Twisted Handle Kraft Paper Bag(320x250x120mm)
Product Identity
Classification
Status
internal_ids — database keys
timestamps
supplier_appa
Twisted Handle Kraft Paper Bag(320x250x120mm)
product_description
Kraft paper bags with twisted handle, are available in different sizes to suit all your needs. Ideal for giveaway promo. Can be ordered unprinted or custom printed, with screen print, digital print, and sublimation available. Add on stickers are also available in different shapes. Offered in a variety of paper weights, bag dimensions and designs to meet your needs. For any other specifications feel free to contact us with your requirements.
specifications
Twisted Handle Kraft Paper Bag(320x250x120mm)
hero_image
Twisted Handle Kraft Paper Bag(320x250x120mm)
ITEM_colours — 3 options
Brown
APPA: Brown
#A56E3A
Item
White
APPA: White
#FFFFFF
Item
Pms
APPA: N/A
no hex (transparent)
Item
Twisted Handle Kraft Paper Bag(320x250x120mm)
base_price — SUBLIMATION (AUD)
| Qty | Unit Price | Line Total | Type | promodata_label |
|---|---|---|---|---|
| 500 | $2.25 | $1,125.00 | Sublimation | Sublimation |
| 1,000 | $2.10 | $2,100.00 | Sublimation | Sublimation |
| 2,500 | $1.94 | $4,850.00 | Sublimation | Sublimation |
setup_fee
$120.00
lead_time
3 week
price_key
c81abb6f68fa04b5ebf65ce52e8aa1b0
decoration — ADDITIONAL FULL COLOUR COVERAGE PRINT (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 500 | $0.45 | $120.00 per colour | Sublimation | Additional Full Colour Coverage Print |
| 1,000 | $0.35 | — | Sublimation | Additional Full Colour Coverage Print |
| 2,500 | $0.25 | — | Sublimation | Additional Full Colour Coverage Print |
decoration — ADD: APPROXIMATE PMS MATCHING (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| No price breaks recorded. | ||||
decoration — ADD: ADDITIONAL COST OF ADD ON STICKERS (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| No price breaks recorded. | ||||
base_price — DIRECT PRINT: UV PRINT (AUD)
| Qty | Unit Price | Line Total | Type | promodata_label |
|---|---|---|---|---|
| 500 | $2.18 | $1,090.00 | Digital UV Print | Direct Print: UV Print |
| 1,000 | $2.03 | $2,030.00 | Digital UV Print | Direct Print: UV Print |
| 2,500 | $1.92 | $4,800.00 | Digital UV Print | Direct Print: UV Print |
setup_fee
$80.00
lead_time
3 week
price_key
4bc62c8668af6b3161fb0173de795757
decoration — ADDITIONAL 1 DESIGN (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 500 | $0.38 | $80.00 per colour | Direct Print: UV Print | Additional 1 design |
| 1,000 | $0.28 | — | Direct Print: UV Print | Additional 1 design |
| 2,500 | $0.23 | — | Direct Print: UV Print | Additional 1 design |
decoration — ADD: APPROXIMATE PMS MATCHING (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| No price breaks recorded. | ||||
decoration — ADD: ADDITIONAL COST OF ADD ON STICKERS (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| No price breaks recorded. | ||||
base_price — DIRECT PRINT: SCREEN PRINT (AUD)
| Qty | Unit Price | Line Total | Type | promodata_label |
|---|---|---|---|---|
| 500 | $2.02 | $1,010.00 | Screen Print | Direct Print: Screen Print |
| 1,000 | $1.95 | $1,950.00 | Screen Print | Direct Print: Screen Print |
| 2,500 | $1.87 | $4,675.00 | Screen Print | Direct Print: Screen Print |
| 5,000 | $1.85 | $9,250.00 | Screen Print | Direct Print: Screen Print |
setup_fee
$35.00
lead_time
3 week
price_key
bf513714d5d6bebd0100b7be4878894f
decoration — ADDITIONAL 1 COLOUR/ 1 POSITION PRINT (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 500 | $0.22 | $35.00 per colour | Direct Print: Screen Print | Additional 1 colour/ 1 position Print |
| 1,000 | $0.20 | — | Direct Print: Screen Print | Additional 1 colour/ 1 position Print |
| 2,500 | $0.18 | — | Direct Print: Screen Print | Additional 1 colour/ 1 position Print |
| 5,000 | $0.16 | — | Direct Print: Screen Print | Additional 1 colour/ 1 position Print |
decoration — ADD: APPROXIMATE PMS MATCHING (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| No price breaks recorded. | ||||
decoration — ADD: ADDITIONAL COST OF ADD ON STICKERS (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| No price breaks recorded. | ||||
base_price — FOIL STAMP (AUD)
| Qty | Unit Price | Line Total | Type | promodata_label |
|---|---|---|---|---|
| 500 | $2.05 | $1,025.00 | Hot Foil Stamping | Foil Stamp |
| 1,000 | $1.98 | $1,980.00 | Hot Foil Stamping | Foil Stamp |
| 2,500 | $1.89 | $4,725.00 | Hot Foil Stamping | Foil Stamp |
| 5,000 | $1.87 | $9,350.00 | Hot Foil Stamping | Foil Stamp |
setup_fee
$35.00
lead_time
3 week
price_key
5272b27949c14ec0d971b329bd9f83c5
decoration — ADDITIONAL 1 DESIGN (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 500 | $0.25 | $35.00 per colour | Foil Stamp | Additional 1 design |
| 1,000 | $0.23 | — | Foil Stamp | Additional 1 design |
| 2,500 | $0.20 | — | Foil Stamp | Additional 1 design |
| 5,000 | $0.18 | — | Foil Stamp | Additional 1 design |
decoration — ADD: APPROXIMATE PMS MATCHING (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| No price breaks recorded. | ||||
decoration — ADD: ADDITIONAL COST OF ADD ON STICKERS (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| No price breaks recorded. | ||||
base_price — SUBLIMATION (AUD)
| Qty | Unit Price | Line Total | Type | promodata_label |
|---|---|---|---|---|
| 500 | $1.27 | $635.00 | Sublimation | Sublimation |
| 1,000 | $1.11 | $1,110.00 | Sublimation | Sublimation |
| 2,500 | $1.02 | $2,550.00 | Sublimation | Sublimation |
setup_fee
$120.00
lead_time
8 week
price_key
7a015760e1a44fb67c3a3bfba7f57df8
decoration — ADDITIONAL FULL COLOUR COVERAGE PRINT (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 500 | $0.45 | $120.00 per colour | Sublimation | Additional Full Colour Coverage Print |
| 1,000 | $0.35 | — | Sublimation | Additional Full Colour Coverage Print |
| 2,500 | $0.25 | — | Sublimation | Additional Full Colour Coverage Print |
decoration — ADD: APPROXIMATE PMS MATCHING (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| No price breaks recorded. | ||||
decoration — ADD: ADDITIONAL COST OF ADD ON STICKERS (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| No price breaks recorded. | ||||
base_price — DIRECT PRINT: UV PRINT (AUD)
| Qty | Unit Price | Line Total | Type | promodata_label |
|---|---|---|---|---|
| 500 | $1.20 | $600.00 | Digital UV Print | Direct Print: UV Print |
| 1,000 | $1.04 | $1,040.00 | Digital UV Print | Direct Print: UV Print |
| 2,500 | $1.00 | $2,500.00 | Digital UV Print | Direct Print: UV Print |
setup_fee
$80.00
lead_time
8 week
price_key
a58a1a22bf3673830ec5afa7ef671f0f
decoration — ADDITIONAL 1 DESIGN (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 500 | $0.38 | $80.00 per colour | Direct Print: UV Print | Additional 1 design |
| 1,000 | $0.28 | — | Direct Print: UV Print | Additional 1 design |
| 2,500 | $0.23 | — | Direct Print: UV Print | Additional 1 design |
decoration — ADD: APPROXIMATE PMS MATCHING (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| No price breaks recorded. | ||||
decoration — ADD: ADDITIONAL COST OF ADD ON STICKERS (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| No price breaks recorded. | ||||
base_price — DIRECT PRINT: SCREEN PRINT (AUD)
| Qty | Unit Price | Line Total | Type | promodata_label |
|---|---|---|---|---|
| 500 | $1.04 | $520.00 | Screen Print | Direct Print: Screen Print |
| 1,000 | $0.96 | $960.00 | Screen Print | Direct Print: Screen Print |
| 2,500 | $0.95 | $2,375.00 | Screen Print | Direct Print: Screen Print |
| 5,000 | $0.93 | $4,650.00 | Screen Print | Direct Print: Screen Print |
setup_fee
$35.00
lead_time
8 week
price_key
2d061345b5d23e4fc33a1474e69849d5
decoration — ADDITIONAL 1 COLOUR/ 1 POSITION PRINT (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 500 | $0.22 | $35.00 per colour | Direct Print: Screen Print | Additional 1 colour/ 1 position Print |
| 1,000 | $0.20 | — | Direct Print: Screen Print | Additional 1 colour/ 1 position Print |
| 2,500 | $0.18 | — | Direct Print: Screen Print | Additional 1 colour/ 1 position Print |
| 5,000 | $0.16 | — | Direct Print: Screen Print | Additional 1 colour/ 1 position Print |
decoration — ADD: APPROXIMATE PMS MATCHING (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| No price breaks recorded. | ||||
decoration — ADD: ADDITIONAL COST OF ADD ON STICKERS (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| No price breaks recorded. | ||||
base_price — FOIL STAMP (AUD)
| Qty | Unit Price | Line Total | Type | promodata_label |
|---|---|---|---|---|
| 500 | $1.07 | $535.00 | Hot Foil Stamping | Foil Stamp |
| 1,000 | $0.99 | $990.00 | Hot Foil Stamping | Foil Stamp |
| 2,500 | $0.97 | $2,425.00 | Hot Foil Stamping | Foil Stamp |
| 5,000 | $0.95 | $4,750.00 | Hot Foil Stamping | Foil Stamp |
setup_fee
$35.00
lead_time
8 week
price_key
21d6fc4e3adb4f4aca1e4d992a5055a6
decoration — ADDITIONAL 1 DESIGN (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 500 | $0.25 | $35.00 per colour | Foil Stamp | Additional 1 design |
| 1,000 | $0.23 | — | Foil Stamp | Additional 1 design |
| 2,500 | $0.20 | — | Foil Stamp | Additional 1 design |
| 5,000 | $0.18 | — | Foil Stamp | Additional 1 design |
decoration — ADD: APPROXIMATE PMS MATCHING (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| No price breaks recorded. | ||||
decoration — ADD: ADDITIONAL COST OF ADD ON STICKERS (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| No price breaks recorded. | ||||
Twisted Handle Kraft Paper Bag(320x250x120mm)
nzd_pricing_status
Twisted Handle Kraft Paper Bag(320x250x120mm)
stock_status
DISCONTINUED
No
discontinued = 0
CAN_CHECK_STOCK
No
can_check_stock = 0
MIN_ORDER_QTY
0
overview_min_qty = 0
DATA_SOURCE
API
Promodata → PromoCollection