Twisted Handle Kraft Paper Bag (220x160x80mm)
Product Identity
Classification
Status
internal_ids — database keys
timestamps
supplier_appa
Twisted Handle Kraft Paper Bag (220x160x80mm)
product_description
Kraft paper bags with twisted handle, are available in different sizes to suit all your needs. Ideal for giveaway promo. Can be ordered unprinted or custom printed, with either screen print, digital uv print,and sublimation available. Add on stickers are also available in different shapes. Offered in a variety of paper weights, bag dimensions and designs to meet your needs. For any other specifications feel free to contact us with your requirements.
specifications
Twisted Handle Kraft Paper Bag (220x160x80mm)
hero_image
Twisted Handle Kraft Paper Bag (220x160x80mm)
ITEM_colours — 3 options
White
APPA: White
#FFFFFF
Item
Pms
APPA: N/A
no hex (transparent)
Item
Kraft
APPA: N/A
#D6C4A8
Item
Twisted Handle Kraft Paper Bag (220x160x80mm)
base_price — SUBLIMATION (AUD)
| Qty | Unit Price | Line Total | Type | promodata_label |
|---|---|---|---|---|
| 500 | $1.71 | $855.00 | Sublimation | Sublimation |
| 1,000 | $1.45 | $1,450.00 | Sublimation | Sublimation |
| 2,500 | $1.32 | $3,300.00 | Sublimation | Sublimation |
setup_fee
$120.00
lead_time
3 week
price_key
d2bcd0899ebddcacb5808b883025ce72
decoration — ADDITIONAL FULL COLOUR COVERAGE PRINT (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 500 | $0.45 | $120.00 per colour | Sublimation | Additional Full Colour Coverage Print |
| 1,000 | $0.35 | — | Sublimation | Additional Full Colour Coverage Print |
| 2,500 | $0.25 | — | Sublimation | Additional Full Colour Coverage Print |
decoration — ADD: APPROXIMATE PMS MATCHING (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| No price breaks recorded. | ||||
decoration — ADD: ADDITIONAL COST OF ADD ON STICKERS (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| No price breaks recorded. | ||||
base_price — DIRECT PRINT: UV PRINT (AUD)
| Qty | Unit Price | Line Total | Type | promodata_label |
|---|---|---|---|---|
| 500 | $1.64 | $820.00 | Digital UV Print | Direct Print: UV Print |
| 1,000 | $1.38 | $1,380.00 | Digital UV Print | Direct Print: UV Print |
| 2,500 | $1.30 | $3,250.00 | Digital UV Print | Direct Print: UV Print |
setup_fee
$80.00
lead_time
3 week
price_key
8aa80ac27013f44c6f4ef67fbf6e0794
decoration — ADDITIONAL 1 DESIGN (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 500 | $0.38 | $80.00 per colour | Direct Print: UV Print | Additional 1 design |
| 1,000 | $0.28 | — | Direct Print: UV Print | Additional 1 design |
| 2,500 | $0.23 | — | Direct Print: UV Print | Additional 1 design |
decoration — ADD: APPROXIMATE PMS MATCHING (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| No price breaks recorded. | ||||
decoration — ADD: ADDITIONAL COST OF ADD ON STICKERS (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| No price breaks recorded. | ||||
base_price — DIRECT PRINT: SCREEN PRINT (AUD)
| Qty | Unit Price | Line Total | Type | promodata_label |
|---|---|---|---|---|
| 500 | $1.48 | $740.00 | Screen Print | Direct Print: Screen Print |
| 1,000 | $1.30 | $1,300.00 | Screen Print | Direct Print: Screen Print |
| 2,500 | $1.25 | $3,125.00 | Screen Print | Direct Print: Screen Print |
| 5,000 | $1.23 | $6,150.00 | Screen Print | Direct Print: Screen Print |
setup_fee
$35.00
lead_time
3 week
price_key
dc1e2618e0f4a4843423f73fa7b5302e
decoration — ADDITIONAL 1 COLOUR/ 1 POSITION PRINT (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 500 | $0.22 | $35.00 per colour | Direct Print: Screen Print | Additional 1 colour/ 1 position Print |
| 1,000 | $0.20 | — | Direct Print: Screen Print | Additional 1 colour/ 1 position Print |
| 2,500 | $0.18 | — | Direct Print: Screen Print | Additional 1 colour/ 1 position Print |
| 5,000 | $0.16 | — | Direct Print: Screen Print | Additional 1 colour/ 1 position Print |
decoration — ADD: APPROXIMATE PMS MATCHING (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| No price breaks recorded. | ||||
decoration — ADD: ADDITIONAL COST OF ADD ON STICKERS (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| No price breaks recorded. | ||||
base_price — FOIL STAMP (AUD)
| Qty | Unit Price | Line Total | Type | promodata_label |
|---|---|---|---|---|
| 500 | $1.51 | $755.00 | Hot Foil Stamping | Foil Stamp |
| 1,000 | $1.33 | $1,330.00 | Hot Foil Stamping | Foil Stamp |
| 2,500 | $1.27 | $3,175.00 | Hot Foil Stamping | Foil Stamp |
| 5,000 | $1.25 | $6,250.00 | Hot Foil Stamping | Foil Stamp |
setup_fee
$35.00
lead_time
3 week
price_key
6af99b29f43b439d050214f99c69618f
decoration — ADDITIONAL 1 DESIGN (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 500 | $0.25 | $35.00 per colour | Foil Stamp | Additional 1 design |
| 1,000 | $0.23 | — | Foil Stamp | Additional 1 design |
| 2,500 | $0.20 | — | Foil Stamp | Additional 1 design |
| 5,000 | $0.18 | — | Foil Stamp | Additional 1 design |
decoration — ADD: APPROXIMATE PMS MATCHING (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| No price breaks recorded. | ||||
decoration — ADD: ADDITIONAL COST OF ADD ON STICKERS (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| No price breaks recorded. | ||||
base_price — SUBLIMATION (AUD)
| Qty | Unit Price | Line Total | Type | promodata_label |
|---|---|---|---|---|
| 500 | $1.16 | $580.00 | Sublimation | Sublimation |
| 1,000 | $1.01 | $1,010.00 | Sublimation | Sublimation |
| 2,500 | $0.88 | $2,200.00 | Sublimation | Sublimation |
setup_fee
$120.00
lead_time
9 week
price_key
9724e7b4c83ec8eafa68a05e97f62ad4
decoration — ADDITIONAL FULL COLOUR COVERAGE PRINT (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 500 | $0.45 | $120.00 per colour | Sublimation | Additional Full Colour Coverage Print |
| 1,000 | $0.35 | — | Sublimation | Additional Full Colour Coverage Print |
| 2,500 | $0.25 | — | Sublimation | Additional Full Colour Coverage Print |
decoration — ADD: APPROXIMATE PMS MATCHING (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| No price breaks recorded. | ||||
decoration — ADD: ADDITIONAL COST OF ADD ON STICKERS (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| No price breaks recorded. | ||||
base_price — DIRECT PRINT: UV PRINT (AUD)
| Qty | Unit Price | Line Total | Type | promodata_label |
|---|---|---|---|---|
| 500 | $1.09 | $545.00 | Digital UV Print | Direct Print: UV Print |
| 1,000 | $0.94 | $940.00 | Digital UV Print | Direct Print: UV Print |
| 2,500 | $0.86 | $2,150.00 | Digital UV Print | Direct Print: UV Print |
setup_fee
$80.00
lead_time
9 week
price_key
06a0db5b69e236bb2cff5d7f705519bd
decoration — ADDITIONAL 1 DESIGN (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 500 | $0.38 | $80.00 per colour | Direct Print: UV Print | Additional 1 design |
| 1,000 | $0.28 | — | Direct Print: UV Print | Additional 1 design |
| 2,500 | $0.23 | — | Direct Print: UV Print | Additional 1 design |
decoration — ADD: APPROXIMATE PMS MATCHING (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| No price breaks recorded. | ||||
decoration — ADD: ADDITIONAL COST OF ADD ON STICKERS (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| No price breaks recorded. | ||||
base_price — DIRECT PRINT: SCREEN PRINT (AUD)
| Qty | Unit Price | Line Total | Type | promodata_label |
|---|---|---|---|---|
| 500 | $0.93 | $465.00 | Screen Print | Direct Print: Screen Print |
| 1,000 | $0.86 | $860.00 | Screen Print | Direct Print: Screen Print |
| 2,500 | $0.81 | $2,025.00 | Screen Print | Direct Print: Screen Print |
| 5,000 | $0.79 | $3,950.00 | Screen Print | Direct Print: Screen Print |
setup_fee
$35.00
lead_time
9 week
price_key
cdd49d91a7eeb537ebbf4fe28d93d848
decoration — ADDITIONAL 1 COLOUR/ 1 POSITION PRINT (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 500 | $0.22 | $35.00 per colour | Direct Print: Screen Print | Additional 1 colour/ 1 position Print |
| 1,000 | $0.20 | — | Direct Print: Screen Print | Additional 1 colour/ 1 position Print |
| 2,500 | $0.18 | — | Direct Print: Screen Print | Additional 1 colour/ 1 position Print |
| 5,000 | $0.16 | — | Direct Print: Screen Print | Additional 1 colour/ 1 position Print |
decoration — ADD: APPROXIMATE PMS MATCHING (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| No price breaks recorded. | ||||
decoration — ADD: ADDITIONAL COST OF ADD ON STICKERS (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| No price breaks recorded. | ||||
base_price — FOIL STAMP (AUD)
| Qty | Unit Price | Line Total | Type | promodata_label |
|---|---|---|---|---|
| 500 | $0.96 | $480.00 | Hot Foil Stamping | Foil Stamp |
| 1,000 | $0.89 | $890.00 | Hot Foil Stamping | Foil Stamp |
| 2,500 | $0.83 | $2,075.00 | Hot Foil Stamping | Foil Stamp |
| 5,000 | $0.81 | $4,050.00 | Hot Foil Stamping | Foil Stamp |
setup_fee
$35.00
lead_time
9 week
price_key
fa20a124378ec678bbeba023d5f0fb4d
decoration — ADDITIONAL 1 DESIGN (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 500 | $0.25 | $35.00 per colour | Foil Stamp | Additional 1 design |
| 1,000 | $0.23 | — | Foil Stamp | Additional 1 design |
| 2,500 | $0.20 | — | Foil Stamp | Additional 1 design |
| 5,000 | $0.18 | — | Foil Stamp | Additional 1 design |
decoration — ADD: APPROXIMATE PMS MATCHING (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| No price breaks recorded. | ||||
decoration — ADD: ADDITIONAL COST OF ADD ON STICKERS (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| No price breaks recorded. | ||||
Twisted Handle Kraft Paper Bag (220x160x80mm)
nzd_pricing_status
Twisted Handle Kraft Paper Bag (220x160x80mm)
stock_status
DISCONTINUED
No
discontinued = 0
CAN_CHECK_STOCK
No
can_check_stock = 0
MIN_ORDER_QTY
0
overview_min_qty = 0
DATA_SOURCE
API
Promodata → PromoCollection