Mini Tape Measure
K313
•
Promo Brands
•
Tape Measures
>
Mini Tape Measure
Active
meta_id
13232
A miniature tape measure in yellow and black, featuring a keychain attachment and a branded logo.
A mini tape measure in yellow and black with a keychain attachment, resting on a wooden surface.
A small black mini tape measure with a keychain attachment and a logo.
A mini tape measure in yellow and black, featuring a keychain attachment for portability.
A black mini tape measure with a silver keychain attachment. The product has a rounded, compact design.
A mini tape measure in yellow and black, featuring a keychain attachment for easy carry.
A yellow and black mini tape measure with a keychain attached and a branding logo.
A black mini tape measure with a silver keychain attachment and a logo on the side.
Product Identity
product_code
K313
product_name
Mini Tape Measure
supplier
Promo Brands
supplier_brand
—
data_source
API
(Promodata)
slug
mini-tape-measure-k313
Classification
category_group
Keyrings & Tools
category_type
Tape Measures
breadcrumb
Keyrings & Tools > Tape Measures
group_id
K
type_id
K-07
appa_type
Keyrings & Tools > Tape Measures
supplier_tags
Office > Desk Accessories & Supplies · Tools & Torches > Tools
Status
meta_discontinued
0 — active
product_discontinued
0 — active
meta_can_check_stock
1 — real-time via API
overview_min_qty
0 (no stated minimum)
meta_price_currencies
AUD
internal_ids — database keys
id
13232
meta_id
13631 ← foreign key to images file
supplier_supplier_id
11
category_id
153
promodata_category_id
154
timestamps
meta_first_listed_at
2021-11-22 08:20:57
UTC
meta_last_changed_at
2026-08-06 10:36:18
UTC
meta_prices_changed_at
2026-05-13 10:49:58
UTC
meta_source_data_changed
2026-08-03 10:49:14 UTC
created_at
2026-08-07 07:03:46
updated_at
2026-08-07 07:03:46
discontinued_at
—
changed_comparison_timestamp
2026-08-06
10:36:18 UTC
supplier_appa
appa_member_number
S3273
supplier_country
Australia (AU)
Mini Tape Measure
K313
•
Promo Brands
•
Tape Measures
>
Mini Tape Measure
Active
meta_id
13232
product_description
This compact tape-measure keychain packs a punch with durable metal tape that extends up to 1 metre. Featuring both metric and imperial measurements, it’s a handy little promo piece that clips onto keys, bags or toolkits with ease.
specifications
product_dimensions
44mm W x 38mm H
Mini Tape Measure
K313
•
Promo Brands
•
Tape Measures
>
Mini Tape Measure
Active
meta_id
13232
hero_image
Gallery –8 Images
Images are hosted on the Promodata Cloudinary CDN and are publicly accessible.
Mini Tape Measure
K313
•
Promo Brands
•
Tape Measures
>
Mini Tape Measure
Active
meta_id
13232
ITEM_colours — 2 options
Black with Yellow
APPA: N/A
no hex (transparent)
Item
Black
APPA: Black
no hex (transparent)
Item
Mini Tape Measure
K313
•
Promo Brands
•
Tape Measures
>
Mini Tape Measure
Active
meta_id
13232
base_price — DIRECT PRINT: PAD PRINT (AUD)
| Qty | Unit Price | Line Total | Type | promodata_label |
|---|---|---|---|---|
| 150 | $1.94 | $291.00 | Pad Print | Direct Print: Pad Print |
| 250 | $1.82 | $455.00 | Pad Print | Direct Print: Pad Print |
| 500 | $1.75 | $875.00 | Pad Print | Direct Print: Pad Print |
| 1,000 | $1.64 | $1,640.00 | Pad Print | Direct Print: Pad Print |
| 2,500 | $1.54 | $3,850.00 | Pad Print | Direct Print: Pad Print |
setup_fee
$40.00
setup_fee
$40.00
lead_time
10 Days Service
lead_time
10 Days Service
price_key
d61de92f6aea9d03dfb7e2980a9698f0
price_key
d61de92f6aea9d03dfb7e2980a9698f0
decoration — ADDITIONAL COLOUR/LOCATION (AUD)
Additional colour/location
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 150 | $0.20 | $40.00 per colour | Direct Print: Pad Print | Additional colour/location |
| 250 | $0.20 | — | Direct Print: Pad Print | Additional colour/location |
| 500 | $0.20 | — | Direct Print: Pad Print | Additional colour/location |
| 1,000 | $0.20 | — | Direct Print: Pad Print | Additional colour/location |
| 2,500 | $0.20 | — | Direct Print: Pad Print | Additional colour/location |
decoration_key
63bb16b9af5f39ae319b27c76d5fbd98
base_price — DIRECT PRINT: DIGITAL PRINT (AUD)
| Qty | Unit Price | Line Total | Type | promodata_label |
|---|---|---|---|---|
| 150 | $2.14 | $321.00 | Direct Digital Print | Direct Print: Digital Print |
| 250 | $2.02 | $505.00 | Direct Digital Print | Direct Print: Digital Print |
| 500 | $1.95 | $975.00 | Direct Digital Print | Direct Print: Digital Print |
| 1,000 | $1.84 | $1,840.00 | Direct Digital Print | Direct Print: Digital Print |
| 2,500 | $1.74 | $4,350.00 | Direct Digital Print | Direct Print: Digital Print |
setup_fee
$40.00
setup_fee
$40.00
lead_time
10 Days Service
lead_time
10 Days Service
price_key
1dea4ba94b55441dcfcc51ea07a888b3
price_key
1dea4ba94b55441dcfcc51ea07a888b3
decoration — ADDITIONAL COLOUR/LOCATION (AUD)
Additional colour/location
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 150 | $0.40 | $40.00 per colour | Direct Print: Digital Print | Additional colour/location |
| 250 | $0.40 | — | Direct Print: Digital Print | Additional colour/location |
| 500 | $0.40 | — | Direct Print: Digital Print | Additional colour/location |
| 1,000 | $0.40 | — | Direct Print: Digital Print | Additional colour/location |
| 2,500 | $0.40 | — | Direct Print: Digital Print | Additional colour/location |
decoration_key
fdc464688c775a411203bf598297a13b
base_price — DIRECT PRINT: PAD PRINT (AUD)
| Qty | Unit Price | Line Total | Type | promodata_label |
|---|---|---|---|---|
| 150 | $2.13 | $319.50 | Pad Print | Direct Print: Pad Print |
| 250 | $2.00 | $500.00 | Pad Print | Direct Print: Pad Print |
| 500 | $1.93 | $965.00 | Pad Print | Direct Print: Pad Print |
| 1,000 | $1.81 | $1,810.00 | Pad Print | Direct Print: Pad Print |
| 2,500 | $1.70 | $4,250.00 | Pad Print | Direct Print: Pad Print |
setup_fee
$40.00
setup_fee
$40.00
lead_time
3 Days Service
lead_time
3 Days Service
price_key
c5b5991619ea58321910693fb77b613f
price_key
c5b5991619ea58321910693fb77b613f
decoration — ADDITIONAL COLOUR/LOCATION (AUD)
Additional colour/location
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 150 | $0.20 | $40.00 per colour | Direct Print: Pad Print | Additional colour/location |
| 250 | $0.20 | — | Direct Print: Pad Print | Additional colour/location |
| 500 | $0.20 | — | Direct Print: Pad Print | Additional colour/location |
| 1,000 | $0.20 | — | Direct Print: Pad Print | Additional colour/location |
| 2,500 | $0.20 | — | Direct Print: Pad Print | Additional colour/location |
decoration_key
d1fd7f3ddd1cd3f58f7b0a017cdc116f
base_price — DIRECT PRINT: DIGITAL PRINT (AUD)
| Qty | Unit Price | Line Total | Type | promodata_label |
|---|---|---|---|---|
| 150 | $2.33 | $349.50 | Direct Digital Print | Direct Print: Digital Print |
| 250 | $2.20 | $550.00 | Direct Digital Print | Direct Print: Digital Print |
| 500 | $2.13 | $1,065.00 | Direct Digital Print | Direct Print: Digital Print |
| 1,000 | $2.01 | $2,010.00 | Direct Digital Print | Direct Print: Digital Print |
| 2,500 | $1.90 | $4,750.00 | Direct Digital Print | Direct Print: Digital Print |
setup_fee
$40.00
setup_fee
$40.00
lead_time
3 Days Service
lead_time
3 Days Service
price_key
35254c1132aa92b3fec9d3cd78b7d102
price_key
35254c1132aa92b3fec9d3cd78b7d102
decoration — ADDITIONAL COLOUR/LOCATION (AUD)
Additional colour/location
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 150 | $0.40 | $40.00 per colour | Direct Print: Digital Print | Additional colour/location |
| 250 | $0.40 | — | Direct Print: Digital Print | Additional colour/location |
| 500 | $0.40 | — | Direct Print: Digital Print | Additional colour/location |
| 1,000 | $0.40 | — | Direct Print: Digital Print | Additional colour/location |
| 2,500 | $0.40 | — | Direct Print: Digital Print | Additional colour/location |
decoration_key
53c586a237a4cd1c1c4561f3cbd153d5
base_price — DIRECT PRINT: PAD PRINT (AUD)
| Qty | Unit Price | Line Total | Type | promodata_label |
|---|---|---|---|---|
| 150 | $2.32 | $348.00 | Pad Print | Direct Print: Pad Print |
| 250 | $2.20 | $550.00 | Pad Print | Direct Print: Pad Print |
| 500 | $2.09 | $1,045.00 | Pad Print | Direct Print: Pad Print |
setup_fee
$40.00
setup_fee
$40.00
lead_time
24 Hours Service
lead_time
24 Hours Service
price_key
7d97545773669cc0fa30ad9ddefa9465
price_key
7d97545773669cc0fa30ad9ddefa9465
decoration — ADDITIONAL COLOUR/LOCATION (AUD)
Additional colour/location
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 150 | $0.20 | $40.00 per colour | Direct Print: Pad Print | Additional colour/location |
| 250 | $0.20 | — | Direct Print: Pad Print | Additional colour/location |
| 500 | $0.20 | — | Direct Print: Pad Print | Additional colour/location |
decoration_key
cc27e9cd994b5d251858227c94ef178a
base_price — DIRECT PRINT: DIGITAL PRINT (AUD)
| Qty | Unit Price | Line Total | Type | promodata_label |
|---|---|---|---|---|
| 150 | $2.52 | $378.00 | Direct Digital Print | Direct Print: Digital Print |
| 250 | $2.40 | $600.00 | Direct Digital Print | Direct Print: Digital Print |
| 500 | $2.29 | $1,145.00 | Direct Digital Print | Direct Print: Digital Print |
setup_fee
$40.00
setup_fee
$40.00
lead_time
24 Hours Service
lead_time
24 Hours Service
price_key
06ae32da9472cfe16df65c64191548e1
price_key
06ae32da9472cfe16df65c64191548e1
decoration — ADDITIONAL COLOUR/LOCATION (AUD)
Additional colour/location
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 150 | $0.40 | $40.00 per colour | Direct Print: Digital Print | Additional colour/location |
| 250 | $0.40 | — | Direct Print: Digital Print | Additional colour/location |
| 500 | $0.40 | — | Direct Print: Digital Print | Additional colour/location |
decoration_key
5891ffc330d9d91282a98a8cf100f3fd
base_price — UNBRANDED (AUD)
| Qty | Unit Price | Line Total | Type | promodata_label |
|---|---|---|---|---|
| 150 | $1.74 | $261.00 | Undecorated | Unbranded |
| 250 | $1.62 | $405.00 | Undecorated | Unbranded |
| 500 | $1.55 | $775.00 | Undecorated | Unbranded |
| 1,000 | $1.44 | $1,440.00 | Undecorated | Unbranded |
| 2,500 | $1.34 | $3,350.00 | Undecorated | Unbranded |
setup_fee
$0.00 —
no
setup for unbranded
setup_fee
$0.00 —
no
setup for unbranded
lead_time
null — not specified in data
lead_time
null — not specified in data
price_key
2cda90a0554841431a62c8003a64ff44
price_key
2cda90a0554841431a62c8003a64ff44
base_price — DIRECT PRINT: PAD PRINT (AUD)
| Qty | Unit Price | Line Total | Type | promodata_label |
|---|---|---|---|---|
| 150 | $2.03 | $304.50 | Pad Print | Direct Print: Pad Print |
| 250 | $1.90 | $475.00 | Pad Print | Direct Print: Pad Print |
| 500 | $1.82 | $910.00 | Pad Print | Direct Print: Pad Print |
| 1,000 | $1.71 | $1,710.00 | Pad Print | Direct Print: Pad Print |
| 2,500 | $1.61 | $4,025.00 | Pad Print | Direct Print: Pad Print |
setup_fee
$40.00
setup_fee
$40.00
lead_time
7 Days Service
lead_time
7 Days Service
price_key
911e6ef3356733a9f532a8c6f5a3fbcb
price_key
911e6ef3356733a9f532a8c6f5a3fbcb
decoration — ADDITIONAL COLOUR/LOCATION (AUD)
Additional colour/location
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 150 | $0.20 | $40.00 per colour | Direct Print: Pad Print | Additional colour/location |
| 250 | $0.20 | — | Direct Print: Pad Print | Additional colour/location |
| 500 | $0.20 | — | Direct Print: Pad Print | Additional colour/location |
| 1,000 | $0.20 | — | Direct Print: Pad Print | Additional colour/location |
| 2,500 | $0.20 | — | Direct Print: Pad Print | Additional colour/location |
decoration_key
9073e173bfd4f0072e17c8e6b4ae6382
base_price — DIRECT PRINT: DIGITAL PRINT (AUD)
| Qty | Unit Price | Line Total | Type | promodata_label |
|---|---|---|---|---|
| 150 | $2.23 | $334.50 | Direct Digital Print | Direct Print: Digital Print |
| 250 | $2.10 | $525.00 | Direct Digital Print | Direct Print: Digital Print |
| 500 | $2.02 | $1,010.00 | Direct Digital Print | Direct Print: Digital Print |
| 1,000 | $1.91 | $1,910.00 | Direct Digital Print | Direct Print: Digital Print |
| 2,500 | $1.81 | $4,525.00 | Direct Digital Print | Direct Print: Digital Print |
setup_fee
$40.00
setup_fee
$40.00
lead_time
7 Days Service
lead_time
7 Days Service
price_key
b172903d97e4b31676f6c1a26f2a1a02
price_key
b172903d97e4b31676f6c1a26f2a1a02
decoration — ADDITIONAL COLOUR/LOCATION (AUD)
Additional colour/location
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 150 | $0.40 | $40.00 per colour | Direct Print: Digital Print | Additional colour/location |
| 250 | $0.40 | — | Direct Print: Digital Print | Additional colour/location |
| 500 | $0.40 | — | Direct Print: Digital Print | Additional colour/location |
| 1,000 | $0.40 | — | Direct Print: Digital Print | Additional colour/location |
| 2,500 | $0.40 | — | Direct Print: Digital Print | Additional colour/location |
decoration_key
706a8bac60ca0051dc3b0431bb196582
Mini Tape Measure
K313
•
Promo Brands
•
Tape Measures
>
Mini Tape Measure
Active
meta_id
13232
nzd_pricing_status
price_currencies
["AUD"]
— NZD not declared
nzd_price_breaks
Not in current data extract
supplier_tag
No NZ-related tag found in supplier categories
data_gap_reason
NZD pricing is not declared for this product.
Mini Tape Measure
K313
•
Promo Brands
•
Tape Measures
>
Mini Tape Measure
Active
meta_id
13232
stock_status
DISCONTINUED
No
discontinued = 0
CAN_CHECK_STOCK
Yes
can_check_stock = 1
MIN_ORDER_QTY
0
overview_min_qty = 0
DATA_SOURCE
API
Promodata → Promo Brands
website_integration
stock_check_keys
meta_id
= 13232
supplier_id
= 22
recommended_action
Trigger live stock
check
before rendering Add to
Cart — use meta_id 13232 as
product
identifier
Stock is real-time. Confirm availability with Brand before committing any
production order.