The All-In-One Tape Measure
T567
•
Promo Brands
•
Tape Measures
>
The All-In-One Tape Measure
Active
meta_id
13233
An all-in-one tape measure featuring a yellow body, a retractable tape, level, and a yellow pencil.
A tape measure in black and yellow, featuring a built-in level and a pen holder, with a logo on the side.
A black tape measure with a yellow notepad and pen attached, featuring a logo on the front.
A black tape measure with a yellow retractable tape and a built-in level, featuring a metal clip on the back.
An all-in-one tape measure in black and yellow, with a built-in level, sticky notes, and a pen attached.
A small white box with a plain exterior, possibly for packaging a product.
An all-in-one tape measure in black with a yellow notepad and pen holder. It features a level and a tape measure.
A black and yellow tape measure with a metal clip and a bubble level. It features a logo on the body.
Product Identity
product_code
T567
product_name
The All-In-One Tape Measure
supplier
Promo Brands
supplier_brand
—
data_source
API
(Promodata)
slug
the-all-in-one-tape-measure-t567
Classification
category_group
Keyrings & Tools
category_type
Tape Measures
breadcrumb
Keyrings & Tools > Tape Measures
group_id
K
type_id
K-07
appa_type
Keyrings & Tools > Tape Measures
supplier_tags
Office > Desk Accessories & Supplies · Tools & Torches > Tools
Status
meta_discontinued
0 — active
product_discontinued
0 — active
meta_can_check_stock
1 — real-time via API
overview_min_qty
0 (no stated minimum)
meta_price_currencies
AUD
internal_ids — database keys
id
13233
meta_id
13632 ← foreign key to images file
supplier_supplier_id
11
category_id
153
promodata_category_id
154
timestamps
meta_first_listed_at
2021-11-22 08:20:58
UTC
meta_last_changed_at
2026-08-06 10:36:18
UTC
meta_prices_changed_at
2026-05-13 10:49:59
UTC
meta_source_data_changed
2026-08-06 10:36:18 UTC
created_at
2026-08-07 07:03:46
updated_at
2026-08-07 07:03:46
discontinued_at
—
changed_comparison_timestamp
2026-08-06
10:36:18 UTC
supplier_appa
appa_member_number
S3273
supplier_country
Australia (AU)
The All-In-One Tape Measure
T567
•
Promo Brands
•
Tape Measures
>
The All-In-One Tape Measure
Active
meta_id
13233
product_description
A versatile tool packed with features, this multi-function tape measure includes a level, adhesive notepad set, yellow plastic pen, belt clip, and a 3-metre tape with metric and imperial markings.
specifications
product_dimensions
76mm W x 60mm H
The All-In-One Tape Measure
T567
•
Promo Brands
•
Tape Measures
>
The All-In-One Tape Measure
Active
meta_id
13233
hero_image
Gallery –8 Images
Images are hosted on the Promodata Cloudinary CDN and are publicly accessible.
The All-In-One Tape Measure
T567
•
Promo Brands
•
Tape Measures
>
The All-In-One Tape Measure
Active
meta_id
13233
ITEM_colours — 1 options
Black with Yellow Accents
APPA: N/A
no hex (transparent)
Item
The All-In-One Tape Measure
T567
•
Promo Brands
•
Tape Measures
>
The All-In-One Tape Measure
Active
meta_id
13233
base_price — DIRECT PRINT: PAD PRINT (AUD)
| Qty | Unit Price | Line Total | Type | promodata_label |
|---|---|---|---|---|
| 150 | $2.48 | $372.00 | Pad Print | Direct Print: Pad Print |
| 300 | $2.36 | $708.00 | Pad Print | Direct Print: Pad Print |
| 500 | $2.24 | $1,120.00 | Pad Print | Direct Print: Pad Print |
| 1,000 | $2.17 | $2,170.00 | Pad Print | Direct Print: Pad Print |
| 2,500 | $2.10 | $5,250.00 | Pad Print | Direct Print: Pad Print |
setup_fee
$40.00
setup_fee
$40.00
lead_time
10 Days Service
lead_time
10 Days Service
price_key
dbda6453473629e6620e424481c0ffbc
price_key
dbda6453473629e6620e424481c0ffbc
decoration — ADDITIONAL COLOUR/LOCATION (AUD)
Additional colour/location
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 150 | $0.20 | $40.00 per colour | Direct Print: Pad Print | Additional colour/location |
| 300 | $0.20 | — | Direct Print: Pad Print | Additional colour/location |
| 500 | $0.20 | — | Direct Print: Pad Print | Additional colour/location |
| 1,000 | $0.20 | — | Direct Print: Pad Print | Additional colour/location |
| 2,500 | $0.20 | — | Direct Print: Pad Print | Additional colour/location |
decoration_key
15c2856f685f58f0fd396196b3aca9d6
base_price — DIRECT PRINT: DIGITAL PRINT (AUD)
| Qty | Unit Price | Line Total | Type | promodata_label |
|---|---|---|---|---|
| 150 | $2.68 | $402.00 | Direct Digital Print | Direct Print: Digital Print |
| 300 | $2.56 | $768.00 | Direct Digital Print | Direct Print: Digital Print |
| 500 | $2.44 | $1,220.00 | Direct Digital Print | Direct Print: Digital Print |
| 1,000 | $2.37 | $2,370.00 | Direct Digital Print | Direct Print: Digital Print |
| 2,500 | $2.30 | $5,750.00 | Direct Digital Print | Direct Print: Digital Print |
setup_fee
$40.00
setup_fee
$40.00
lead_time
10 Days Service
lead_time
10 Days Service
price_key
118d1c6a4ef084c86f20a911d45abad9
price_key
118d1c6a4ef084c86f20a911d45abad9
decoration — ADDITIONAL COLOUR/LOCATION (AUD)
Additional colour/location
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 150 | $0.40 | $40.00 per colour | Direct Print: Digital Print | Additional colour/location |
| 300 | $0.40 | — | Direct Print: Digital Print | Additional colour/location |
| 500 | $0.40 | — | Direct Print: Digital Print | Additional colour/location |
| 1,000 | $0.40 | — | Direct Print: Digital Print | Additional colour/location |
| 2,500 | $0.40 | — | Direct Print: Digital Print | Additional colour/location |
decoration_key
c34a5db19adf7f653346eba4e9e802c9
base_price — DIRECT PRINT: PAD PRINT (AUD)
| Qty | Unit Price | Line Total | Type | promodata_label |
|---|---|---|---|---|
| 150 | $2.73 | $409.50 | Pad Print | Direct Print: Pad Print |
| 300 | $2.59 | $777.00 | Pad Print | Direct Print: Pad Print |
| 500 | $2.46 | $1,230.00 | Pad Print | Direct Print: Pad Print |
| 1,000 | $2.40 | $2,400.00 | Pad Print | Direct Print: Pad Print |
| 2,500 | $2.32 | $5,800.00 | Pad Print | Direct Print: Pad Print |
setup_fee
$40.00
setup_fee
$40.00
lead_time
3 Days Service
lead_time
3 Days Service
price_key
fd9c7318d19d4c8bf9a6f32be3d758cc
price_key
fd9c7318d19d4c8bf9a6f32be3d758cc
decoration — ADDITIONAL COLOUR/LOCATION (AUD)
Additional colour/location
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 150 | $0.20 | $40.00 per colour | Direct Print: Pad Print | Additional colour/location |
| 300 | $0.20 | — | Direct Print: Pad Print | Additional colour/location |
| 500 | $0.20 | — | Direct Print: Pad Print | Additional colour/location |
| 1,000 | $0.20 | — | Direct Print: Pad Print | Additional colour/location |
| 2,500 | $0.20 | — | Direct Print: Pad Print | Additional colour/location |
decoration_key
a85cead826ecd92c176a616506e35799
base_price — DIRECT PRINT: DIGITAL PRINT (AUD)
| Qty | Unit Price | Line Total | Type | promodata_label |
|---|---|---|---|---|
| 150 | $2.93 | $439.50 | Direct Digital Print | Direct Print: Digital Print |
| 300 | $2.79 | $837.00 | Direct Digital Print | Direct Print: Digital Print |
| 500 | $2.66 | $1,330.00 | Direct Digital Print | Direct Print: Digital Print |
| 1,000 | $2.60 | $2,600.00 | Direct Digital Print | Direct Print: Digital Print |
| 2,500 | $2.52 | $6,300.00 | Direct Digital Print | Direct Print: Digital Print |
setup_fee
$40.00
setup_fee
$40.00
lead_time
3 Days Service
lead_time
3 Days Service
price_key
9e814046db2f09c7b63ea9741ea3f96d
price_key
9e814046db2f09c7b63ea9741ea3f96d
decoration — ADDITIONAL COLOUR/LOCATION (AUD)
Additional colour/location
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 150 | $0.40 | $40.00 per colour | Direct Print: Digital Print | Additional colour/location |
| 300 | $0.40 | — | Direct Print: Digital Print | Additional colour/location |
| 500 | $0.40 | — | Direct Print: Digital Print | Additional colour/location |
| 1,000 | $0.40 | — | Direct Print: Digital Print | Additional colour/location |
| 2,500 | $0.40 | — | Direct Print: Digital Print | Additional colour/location |
decoration_key
207fb89b30f1df0176ac9eac467e07ed
base_price — DIRECT PRINT: PAD PRINT (AUD)
| Qty | Unit Price | Line Total | Type | promodata_label |
|---|---|---|---|---|
| 150 | $2.99 | $448.50 | Pad Print | Direct Print: Pad Print |
| 300 | $2.83 | $849.00 | Pad Print | Direct Print: Pad Print |
| 500 | $2.69 | $1,345.00 | Pad Print | Direct Print: Pad Print |
setup_fee
$40.00
setup_fee
$40.00
lead_time
24 Hours Service
lead_time
24 Hours Service
price_key
a370bdd17d82c90b95ab0f12a320cab4
price_key
a370bdd17d82c90b95ab0f12a320cab4
decoration — ADDITIONAL COLOUR/LOCATION (AUD)
Additional colour/location
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 150 | $0.20 | $40.00 per colour | Direct Print: Pad Print | Additional colour/location |
| 300 | $0.20 | — | Direct Print: Pad Print | Additional colour/location |
| 500 | $0.20 | — | Direct Print: Pad Print | Additional colour/location |
decoration_key
e93f945e2b0852b64617c83770f6a90f
base_price — DIRECT PRINT: DIGITAL PRINT (AUD)
| Qty | Unit Price | Line Total | Type | promodata_label |
|---|---|---|---|---|
| 150 | $3.19 | $478.50 | Direct Digital Print | Direct Print: Digital Print |
| 300 | $3.03 | $909.00 | Direct Digital Print | Direct Print: Digital Print |
| 500 | $2.89 | $1,445.00 | Direct Digital Print | Direct Print: Digital Print |
setup_fee
$40.00
setup_fee
$40.00
lead_time
24 Hours Service
lead_time
24 Hours Service
price_key
11a158e6286a1fd0f3ee84a3c3ef3e86
price_key
11a158e6286a1fd0f3ee84a3c3ef3e86
decoration — ADDITIONAL COLOUR/LOCATION (AUD)
Additional colour/location
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 150 | $0.40 | $40.00 per colour | Direct Print: Digital Print | Additional colour/location |
| 300 | $0.40 | — | Direct Print: Digital Print | Additional colour/location |
| 500 | $0.40 | — | Direct Print: Digital Print | Additional colour/location |
decoration_key
0f6aeae5adac29333b9d3400512801db
base_price — UNBRANDED (AUD)
| Qty | Unit Price | Line Total | Type | promodata_label |
|---|---|---|---|---|
| 150 | $2.28 | $342.00 | Undecorated | Unbranded |
| 300 | $2.16 | $648.00 | Undecorated | Unbranded |
| 500 | $2.04 | $1,020.00 | Undecorated | Unbranded |
| 1,000 | $1.97 | $1,970.00 | Undecorated | Unbranded |
| 2,500 | $1.90 | $4,750.00 | Undecorated | Unbranded |
setup_fee
$0.00 —
no
setup for unbranded
setup_fee
$0.00 —
no
setup for unbranded
lead_time
null — not specified in data
lead_time
null — not specified in data
price_key
ef4295688fba06b2a65bab441a6982d8
price_key
ef4295688fba06b2a65bab441a6982d8
base_price — DIRECT PRINT: PAD PRINT (AUD)
| Qty | Unit Price | Line Total | Type | promodata_label |
|---|---|---|---|---|
| 150 | $2.60 | $390.00 | Pad Print | Direct Print: Pad Print |
| 300 | $2.46 | $738.00 | Pad Print | Direct Print: Pad Print |
| 500 | $2.34 | $1,170.00 | Pad Print | Direct Print: Pad Print |
| 1,000 | $2.27 | $2,270.00 | Pad Print | Direct Print: Pad Print |
| 2,500 | $2.19 | $5,475.00 | Pad Print | Direct Print: Pad Print |
setup_fee
$40.00
setup_fee
$40.00
lead_time
7 Days Service
lead_time
7 Days Service
price_key
242cba4cac83d9fc2671d7ce3e68c6c7
price_key
242cba4cac83d9fc2671d7ce3e68c6c7
decoration — ADDITIONAL COLOUR/LOCATION (AUD)
Additional colour/location
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 150 | $0.20 | $40.00 per colour | Direct Print: Pad Print | Additional colour/location |
| 300 | $0.20 | — | Direct Print: Pad Print | Additional colour/location |
| 500 | $0.20 | — | Direct Print: Pad Print | Additional colour/location |
| 1,000 | $0.20 | — | Direct Print: Pad Print | Additional colour/location |
| 2,500 | $0.20 | — | Direct Print: Pad Print | Additional colour/location |
decoration_key
a204ecaf3c2511c9fad6c6b8e3d8dc99
base_price — DIRECT PRINT: DIGITAL PRINT (AUD)
| Qty | Unit Price | Line Total | Type | promodata_label |
|---|---|---|---|---|
| 150 | $2.80 | $420.00 | Direct Digital Print | Direct Print: Digital Print |
| 300 | $2.66 | $798.00 | Direct Digital Print | Direct Print: Digital Print |
| 500 | $2.54 | $1,270.00 | Direct Digital Print | Direct Print: Digital Print |
| 1,000 | $2.47 | $2,470.00 | Direct Digital Print | Direct Print: Digital Print |
| 2,500 | $2.39 | $5,975.00 | Direct Digital Print | Direct Print: Digital Print |
setup_fee
$40.00
setup_fee
$40.00
lead_time
7 Days Service
lead_time
7 Days Service
price_key
60719802f15f30b79c6ad56d99ab3efa
price_key
60719802f15f30b79c6ad56d99ab3efa
decoration — ADDITIONAL COLOUR/LOCATION (AUD)
Additional colour/location
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 150 | $0.40 | $40.00 per colour | Direct Print: Digital Print | Additional colour/location |
| 300 | $0.40 | — | Direct Print: Digital Print | Additional colour/location |
| 500 | $0.40 | — | Direct Print: Digital Print | Additional colour/location |
| 1,000 | $0.40 | — | Direct Print: Digital Print | Additional colour/location |
| 2,500 | $0.40 | — | Direct Print: Digital Print | Additional colour/location |
decoration_key
33d467fbd609ca8bed2007efa8c680b1
The All-In-One Tape Measure
T567
•
Promo Brands
•
Tape Measures
>
The All-In-One Tape Measure
Active
meta_id
13233
nzd_pricing_status
price_currencies
["AUD"]
— NZD not declared
nzd_price_breaks
Not in current data extract
supplier_tag
No NZ-related tag found in supplier categories
data_gap_reason
NZD pricing is not declared for this product.
The All-In-One Tape Measure
T567
•
Promo Brands
•
Tape Measures
>
The All-In-One Tape Measure
Active
meta_id
13233
stock_status
DISCONTINUED
No
discontinued = 0
CAN_CHECK_STOCK
Yes
can_check_stock = 1
MIN_ORDER_QTY
0
overview_min_qty = 0
DATA_SOURCE
API
Promodata → Promo Brands
website_integration
stock_check_keys
meta_id
= 13233
supplier_id
= 22
recommended_action
Trigger live stock
check
before rendering Add to
Cart — use meta_id 13233 as
product
identifier
Stock is real-time. Confirm availability with Brand before committing any
production order.