100% Polyester Sublimated Sports Singlet
Product Identity
Classification
Status
internal_ids — database keys
timestamps
supplier_appa
100% Polyester Sublimated Sports Singlet
product_description
Never let the sweat stop you from working with our full colour print singlet. We offer customized service for unlimited colours and logos to design your branded Singlet. For teams, customers, club members and much more. Don't hesitate to show off your club colours at the coming summer event! You can customise it with any design you want, with low minimums for greater flexibility. Available in men's, women's & kids' sizing. This fabric, 150gsm Poly bird eyes, is moisture wicking, anti-bacterial and cool to wear, which is perfect for all occasions.
specifications
100% Polyester Sublimated Sports Singlet
hero_image
100% Polyester Sublimated Sports Singlet
ITEM_colours — 1 options
Pms
APPA: N/A
no hex (transparent)
Item
100% Polyester Sublimated Sports Singlet
base_price — SUBLIMATION (AUD)
| Qty | Unit Price | Line Total | Type | promodata_label |
|---|---|---|---|---|
| 10 | $31.52 | $315.20 | Sublimation | Sublimation |
| 25 | $23.28 | $582.00 | Sublimation | Sublimation |
| 50 | $18.59 | $929.50 | Sublimation | Sublimation |
| 100 | $16.44 | $1,644.00 | Sublimation | Sublimation |
| 200 | $15.49 | $3,098.00 | Sublimation | Sublimation |
| 300 | $14.55 | $4,365.00 | Sublimation | Sublimation |
| 500 | $13.83 | $6,915.00 | Sublimation | Sublimation |
| 1,000 | $13.17 | $13,170.00 | Sublimation | Sublimation |
setup_fee
$50.00
lead_time
4 week
price_key
ef611970b3415d9fad6076b0bd0e32fb
decoration — ADD: ADDITIONAL COST OF CUSTOM WOVEN LABEL(CONTENTS THE SAME ACROSS ALL LABELS,WIDTH/HEIGHT WITHIN 5CM) (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 10 | $0.00 | $35.00 per colour | Woven | ADD: Additional cost of custom woven label(Contents the same across all labels,width/height within 5cm) |
| 25 | $0.00 | — | Woven | ADD: Additional cost of custom woven label(Contents the same across all labels,width/height within 5cm) |
| 50 | $0.89 | — | Woven | ADD: Additional cost of custom woven label(Contents the same across all labels,width/height within 5cm) |
| 100 | $0.44 | — | Woven | ADD: Additional cost of custom woven label(Contents the same across all labels,width/height within 5cm) |
| 200 | $0.30 | — | Woven | ADD: Additional cost of custom woven label(Contents the same across all labels,width/height within 5cm) |
| 300 | $0.27 | — | Woven | ADD: Additional cost of custom woven label(Contents the same across all labels,width/height within 5cm) |
| 500 | $0.13 | — | Woven | ADD: Additional cost of custom woven label(Contents the same across all labels,width/height within 5cm) |
| 1,000 | $0.13 | — | Woven | ADD: Additional cost of custom woven label(Contents the same across all labels,width/height within 5cm) |
decoration — ADD: ADDITIONAL COST OF SMALL BIODEGRADABLE POUCH WITH ZIPPER (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 10 | $0.50 | — | Addition: Packaging | ADD: Additional Cost Of Small Biodegradable Pouch with Zipper |
| 25 | $0.50 | — | Addition: Packaging | ADD: Additional Cost Of Small Biodegradable Pouch with Zipper |
| 50 | $0.50 | — | Addition: Packaging | ADD: Additional Cost Of Small Biodegradable Pouch with Zipper |
| 100 | $0.40 | — | Addition: Packaging | ADD: Additional Cost Of Small Biodegradable Pouch with Zipper |
| 200 | $0.40 | — | Addition: Packaging | ADD: Additional Cost Of Small Biodegradable Pouch with Zipper |
| 300 | $0.35 | — | Addition: Packaging | ADD: Additional Cost Of Small Biodegradable Pouch with Zipper |
| 500 | $0.35 | — | Addition: Packaging | ADD: Additional Cost Of Small Biodegradable Pouch with Zipper |
| 1,000 | $0.35 | — | Addition: Packaging | ADD: Additional Cost Of Small Biodegradable Pouch with Zipper |
decoration — ADD: ADDITIONAL COST OF INDIVIDUAL NAME (1 POSITION) (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 10 | $1.80 | — | Addition: Personalisation | ADD: Additional cost of individual name (1 position) |
| 25 | $1.80 | — | Addition: Personalisation | ADD: Additional cost of individual name (1 position) |
| 50 | $1.80 | — | Addition: Personalisation | ADD: Additional cost of individual name (1 position) |
| 100 | $1.80 | — | Addition: Personalisation | ADD: Additional cost of individual name (1 position) |
| 200 | $1.80 | — | Addition: Personalisation | ADD: Additional cost of individual name (1 position) |
| 300 | $1.80 | — | Addition: Personalisation | ADD: Additional cost of individual name (1 position) |
| 500 | $1.80 | — | Addition: Personalisation | ADD: Additional cost of individual name (1 position) |
| 1,000 | $1.80 | — | Addition: Personalisation | ADD: Additional cost of individual name (1 position) |
decoration — ADD: ADDITIONAL COST OF INDIVIDUAL NUMBER (1 POSITION) (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 10 | $1.80 | — | Addition: Personalisation | ADD: Additional cost of individual number (1 position) |
| 25 | $1.80 | — | Addition: Personalisation | ADD: Additional cost of individual number (1 position) |
| 50 | $1.80 | — | Addition: Personalisation | ADD: Additional cost of individual number (1 position) |
| 100 | $1.80 | — | Addition: Personalisation | ADD: Additional cost of individual number (1 position) |
| 200 | $1.80 | — | Addition: Personalisation | ADD: Additional cost of individual number (1 position) |
| 300 | $1.80 | — | Addition: Personalisation | ADD: Additional cost of individual number (1 position) |
| 500 | $1.80 | — | Addition: Personalisation | ADD: Additional cost of individual number (1 position) |
| 1,000 | $1.80 | — | Addition: Personalisation | ADD: Additional cost of individual number (1 position) |
base_price — SUBLIMATION (AUD)
| Qty | Unit Price | Line Total | Type | promodata_label |
|---|---|---|---|---|
| 10 | $31.52 | $315.20 | Sublimation | Sublimation |
| 25 | $23.28 | $582.00 | Sublimation | Sublimation |
| 50 | $18.59 | $929.50 | Sublimation | Sublimation |
| 100 | $16.44 | $1,644.00 | Sublimation | Sublimation |
| 200 | $15.49 | $3,098.00 | Sublimation | Sublimation |
| 300 | $14.55 | $4,365.00 | Sublimation | Sublimation |
| 500 | $13.83 | $6,915.00 | Sublimation | Sublimation |
| 1,000 | $13.17 | $13,170.00 | Sublimation | Sublimation |
setup_fee
$50.00
lead_time
4 week
price_key
a647d46697c1aedddadc4a48657a0c88
decoration — ADD: ADDITIONAL COST OF CUSTOM WOVEN LABEL(CONTENTS THE SAME ACROSS ALL LABELS,WIDTH/HEIGHT WITHIN 5CM) (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 10 | $0.00 | $35.00 per colour | Addition: Packaging | ADD: Additional cost of custom woven label(Contents the same across all labels,width/height within 5cm) |
| 25 | $0.00 | — | Addition: Packaging | ADD: Additional cost of custom woven label(Contents the same across all labels,width/height within 5cm) |
| 50 | $0.89 | — | Addition: Packaging | ADD: Additional cost of custom woven label(Contents the same across all labels,width/height within 5cm) |
| 100 | $0.44 | — | Addition: Packaging | ADD: Additional cost of custom woven label(Contents the same across all labels,width/height within 5cm) |
| 200 | $0.30 | — | Addition: Packaging | ADD: Additional cost of custom woven label(Contents the same across all labels,width/height within 5cm) |
| 300 | $0.27 | — | Addition: Packaging | ADD: Additional cost of custom woven label(Contents the same across all labels,width/height within 5cm) |
| 500 | $0.13 | — | Addition: Packaging | ADD: Additional cost of custom woven label(Contents the same across all labels,width/height within 5cm) |
| 1,000 | $0.13 | — | Addition: Packaging | ADD: Additional cost of custom woven label(Contents the same across all labels,width/height within 5cm) |
decoration — ADD: ADDITIONAL COST OF SMALL BIODEGRADABLE POUCH WITH ZIPPER (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 10 | $0.50 | — | Addition: Packaging | ADD: Additional Cost Of Small Biodegradable Pouch with Zipper |
| 25 | $0.50 | — | Addition: Packaging | ADD: Additional Cost Of Small Biodegradable Pouch with Zipper |
| 50 | $0.50 | — | Addition: Packaging | ADD: Additional Cost Of Small Biodegradable Pouch with Zipper |
| 100 | $0.40 | — | Addition: Packaging | ADD: Additional Cost Of Small Biodegradable Pouch with Zipper |
| 200 | $0.40 | — | Addition: Packaging | ADD: Additional Cost Of Small Biodegradable Pouch with Zipper |
| 300 | $0.35 | — | Addition: Packaging | ADD: Additional Cost Of Small Biodegradable Pouch with Zipper |
| 500 | $0.35 | — | Addition: Packaging | ADD: Additional Cost Of Small Biodegradable Pouch with Zipper |
| 1,000 | $0.35 | — | Addition: Packaging | ADD: Additional Cost Of Small Biodegradable Pouch with Zipper |
decoration — ADD: ADDITIONAL COST OF INDIVIDUAL NAME (1 POSITION) (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 10 | $1.80 | — | Addition: Personalisation | ADD: Additional cost of individual name (1 position) |
| 25 | $1.80 | — | Addition: Personalisation | ADD: Additional cost of individual name (1 position) |
| 50 | $1.80 | — | Addition: Personalisation | ADD: Additional cost of individual name (1 position) |
| 100 | $1.80 | — | Addition: Personalisation | ADD: Additional cost of individual name (1 position) |
| 200 | $1.80 | — | Addition: Personalisation | ADD: Additional cost of individual name (1 position) |
| 300 | $1.80 | — | Addition: Personalisation | ADD: Additional cost of individual name (1 position) |
| 500 | $1.80 | — | Addition: Personalisation | ADD: Additional cost of individual name (1 position) |
| 1,000 | $1.80 | — | Addition: Personalisation | ADD: Additional cost of individual name (1 position) |
decoration — ADD: ADDITIONAL COST OF INDIVIDUAL NUMBER (1 POSITION) (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 10 | $1.80 | — | Addition: Personalisation | ADD: Additional cost of individual number (1 position) |
| 25 | $1.80 | — | Addition: Personalisation | ADD: Additional cost of individual number (1 position) |
| 50 | $1.80 | — | Addition: Personalisation | ADD: Additional cost of individual number (1 position) |
| 100 | $1.80 | — | Addition: Personalisation | ADD: Additional cost of individual number (1 position) |
| 200 | $1.80 | — | Addition: Personalisation | ADD: Additional cost of individual number (1 position) |
| 300 | $1.80 | — | Addition: Personalisation | ADD: Additional cost of individual number (1 position) |
| 500 | $1.80 | — | Addition: Personalisation | ADD: Additional cost of individual number (1 position) |
| 1,000 | $1.80 | — | Addition: Personalisation | ADD: Additional cost of individual number (1 position) |
base_price — SUBLIMATION (AUD)
| Qty | Unit Price | Line Total | Type | promodata_label |
|---|---|---|---|---|
| 10 | $31.52 | $315.20 | Sublimation | Sublimation |
| 25 | $23.28 | $582.00 | Sublimation | Sublimation |
| 50 | $18.59 | $929.50 | Sublimation | Sublimation |
| 100 | $16.44 | $1,644.00 | Sublimation | Sublimation |
| 200 | $15.49 | $3,098.00 | Sublimation | Sublimation |
| 300 | $14.55 | $4,365.00 | Sublimation | Sublimation |
| 500 | $13.83 | $6,915.00 | Sublimation | Sublimation |
| 1,000 | $13.17 | $13,170.00 | Sublimation | Sublimation |
setup_fee
$50.00
lead_time
4 week
price_key
3cfda2641ccbc91fb63528845630bcc4
decoration — ADD: ADDITIONAL COST OF CUSTOM WOVEN LABEL(CONTENTS THE SAME ACROSS ALL LABELS,WIDTH/HEIGHT WITHIN 5CM) (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 10 | $0.00 | $35.00 per colour | Addition: Other | ADD: Additional cost of custom woven label(Contents the same across all labels,width/height within 5cm) |
| 25 | $0.00 | — | Addition: Other | ADD: Additional cost of custom woven label(Contents the same across all labels,width/height within 5cm) |
| 50 | $0.89 | — | Addition: Other | ADD: Additional cost of custom woven label(Contents the same across all labels,width/height within 5cm) |
| 100 | $0.44 | — | Addition: Other | ADD: Additional cost of custom woven label(Contents the same across all labels,width/height within 5cm) |
| 200 | $0.30 | — | Addition: Other | ADD: Additional cost of custom woven label(Contents the same across all labels,width/height within 5cm) |
| 300 | $0.27 | — | Addition: Other | ADD: Additional cost of custom woven label(Contents the same across all labels,width/height within 5cm) |
| 500 | $0.13 | — | Addition: Other | ADD: Additional cost of custom woven label(Contents the same across all labels,width/height within 5cm) |
| 1,000 | $0.13 | — | Addition: Other | ADD: Additional cost of custom woven label(Contents the same across all labels,width/height within 5cm) |
decoration — ADD: ADDITIONAL COST OF SMALL BIODEGRADABLE POUCH WITH ZIPPER (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 10 | $0.50 | — | Addition: Packaging | ADD: Additional Cost Of Small Biodegradable Pouch with Zipper |
| 25 | $0.50 | — | Addition: Packaging | ADD: Additional Cost Of Small Biodegradable Pouch with Zipper |
| 50 | $0.50 | — | Addition: Packaging | ADD: Additional Cost Of Small Biodegradable Pouch with Zipper |
| 100 | $0.40 | — | Addition: Packaging | ADD: Additional Cost Of Small Biodegradable Pouch with Zipper |
| 200 | $0.40 | — | Addition: Packaging | ADD: Additional Cost Of Small Biodegradable Pouch with Zipper |
| 300 | $0.35 | — | Addition: Packaging | ADD: Additional Cost Of Small Biodegradable Pouch with Zipper |
| 500 | $0.35 | — | Addition: Packaging | ADD: Additional Cost Of Small Biodegradable Pouch with Zipper |
| 1,000 | $0.35 | — | Addition: Packaging | ADD: Additional Cost Of Small Biodegradable Pouch with Zipper |
decoration — ADD: ADDITIONAL COST OF INDIVIDUAL NAME (1 POSITION) (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 10 | $1.80 | — | Addition: Personalisation | ADD: Additional cost of individual name (1 position) |
| 25 | $1.80 | — | Addition: Personalisation | ADD: Additional cost of individual name (1 position) |
| 50 | $1.80 | — | Addition: Personalisation | ADD: Additional cost of individual name (1 position) |
| 100 | $1.80 | — | Addition: Personalisation | ADD: Additional cost of individual name (1 position) |
| 200 | $1.80 | — | Addition: Personalisation | ADD: Additional cost of individual name (1 position) |
| 300 | $1.80 | — | Addition: Personalisation | ADD: Additional cost of individual name (1 position) |
| 500 | $1.80 | — | Addition: Personalisation | ADD: Additional cost of individual name (1 position) |
| 1,000 | $1.80 | — | Addition: Personalisation | ADD: Additional cost of individual name (1 position) |
decoration — ADD: ADDITIONAL COST OF INDIVIDUAL NUMBER (1 POSITION) (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 10 | $1.80 | — | Addition: Personalisation | ADD: Additional cost of individual number (1 position) |
| 25 | $1.80 | — | Addition: Personalisation | ADD: Additional cost of individual number (1 position) |
| 50 | $1.80 | — | Addition: Personalisation | ADD: Additional cost of individual number (1 position) |
| 100 | $1.80 | — | Addition: Personalisation | ADD: Additional cost of individual number (1 position) |
| 200 | $1.80 | — | Addition: Personalisation | ADD: Additional cost of individual number (1 position) |
| 300 | $1.80 | — | Addition: Personalisation | ADD: Additional cost of individual number (1 position) |
| 500 | $1.80 | — | Addition: Personalisation | ADD: Additional cost of individual number (1 position) |
| 1,000 | $1.80 | — | Addition: Personalisation | ADD: Additional cost of individual number (1 position) |
base_price — SUBLIMATION (AUD)
| Qty | Unit Price | Line Total | Type | promodata_label |
|---|---|---|---|---|
| 10 | $28.47 | $284.70 | Sublimation | Sublimation |
| 25 | $20.39 | $509.75 | Sublimation | Sublimation |
| 50 | $15.84 | $792.00 | Sublimation | Sublimation |
| 100 | $12.85 | $1,285.00 | Sublimation | Sublimation |
| 200 | $11.52 | $2,304.00 | Sublimation | Sublimation |
| 300 | $10.97 | $3,291.00 | Sublimation | Sublimation |
| 500 | $10.27 | $5,135.00 | Sublimation | Sublimation |
| 1,000 | $9.62 | $9,620.00 | Sublimation | Sublimation |
setup_fee
$50.00
lead_time
10 week
price_key
8cc3bbf53e5dce2a171056423905ae56
decoration — ADD: ADDITIONAL COST OF CUSTOM WOVEN LABEL(CONTENTS THE SAME ACROSS ALL LABELS,WIDTH/HEIGHT WITHIN 5CM) (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 10 | $0.00 | $35.00 per colour | Woven | ADD: Additional cost of custom woven label(Contents the same across all labels,width/height within 5cm) |
| 25 | $0.00 | — | Woven | ADD: Additional cost of custom woven label(Contents the same across all labels,width/height within 5cm) |
| 50 | $0.89 | — | Woven | ADD: Additional cost of custom woven label(Contents the same across all labels,width/height within 5cm) |
| 100 | $0.44 | — | Woven | ADD: Additional cost of custom woven label(Contents the same across all labels,width/height within 5cm) |
| 200 | $0.30 | — | Woven | ADD: Additional cost of custom woven label(Contents the same across all labels,width/height within 5cm) |
| 300 | $0.27 | — | Woven | ADD: Additional cost of custom woven label(Contents the same across all labels,width/height within 5cm) |
| 500 | $0.13 | — | Woven | ADD: Additional cost of custom woven label(Contents the same across all labels,width/height within 5cm) |
| 1,000 | $0.13 | — | Woven | ADD: Additional cost of custom woven label(Contents the same across all labels,width/height within 5cm) |
decoration — ADD: ADDITIONAL COST OF SMALL BIODEGRADABLE POUCH WITH ZIPPER (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 10 | $0.50 | — | Addition: Packaging | ADD: Additional Cost Of Small Biodegradable Pouch with Zipper |
| 25 | $0.50 | — | Addition: Packaging | ADD: Additional Cost Of Small Biodegradable Pouch with Zipper |
| 50 | $0.50 | — | Addition: Packaging | ADD: Additional Cost Of Small Biodegradable Pouch with Zipper |
| 100 | $0.40 | — | Addition: Packaging | ADD: Additional Cost Of Small Biodegradable Pouch with Zipper |
| 200 | $0.40 | — | Addition: Packaging | ADD: Additional Cost Of Small Biodegradable Pouch with Zipper |
| 300 | $0.35 | — | Addition: Packaging | ADD: Additional Cost Of Small Biodegradable Pouch with Zipper |
| 500 | $0.35 | — | Addition: Packaging | ADD: Additional Cost Of Small Biodegradable Pouch with Zipper |
| 1,000 | $0.35 | — | Addition: Packaging | ADD: Additional Cost Of Small Biodegradable Pouch with Zipper |
decoration — ADD: ADDITIONAL COST OF INDIVIDUAL NAME (1 POSITION) (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 10 | $1.80 | — | Addition: Personalisation | ADD: Additional cost of individual name (1 position) |
| 25 | $1.80 | — | Addition: Personalisation | ADD: Additional cost of individual name (1 position) |
| 50 | $1.80 | — | Addition: Personalisation | ADD: Additional cost of individual name (1 position) |
| 100 | $1.80 | — | Addition: Personalisation | ADD: Additional cost of individual name (1 position) |
| 200 | $1.80 | — | Addition: Personalisation | ADD: Additional cost of individual name (1 position) |
| 300 | $1.80 | — | Addition: Personalisation | ADD: Additional cost of individual name (1 position) |
| 500 | $1.80 | — | Addition: Personalisation | ADD: Additional cost of individual name (1 position) |
| 1,000 | $1.80 | — | Addition: Personalisation | ADD: Additional cost of individual name (1 position) |
decoration — ADD: ADDITIONAL COST OF INDIVIDUAL NUMBER (1 POSITION) (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 10 | $1.80 | — | Addition: Personalisation | ADD: Additional cost of individual number (1 position) |
| 25 | $1.80 | — | Addition: Personalisation | ADD: Additional cost of individual number (1 position) |
| 50 | $1.80 | — | Addition: Personalisation | ADD: Additional cost of individual number (1 position) |
| 100 | $1.80 | — | Addition: Personalisation | ADD: Additional cost of individual number (1 position) |
| 200 | $1.80 | — | Addition: Personalisation | ADD: Additional cost of individual number (1 position) |
| 300 | $1.80 | — | Addition: Personalisation | ADD: Additional cost of individual number (1 position) |
| 500 | $1.80 | — | Addition: Personalisation | ADD: Additional cost of individual number (1 position) |
| 1,000 | $1.80 | — | Addition: Personalisation | ADD: Additional cost of individual number (1 position) |
base_price — SUBLIMATION (AUD)
| Qty | Unit Price | Line Total | Type | promodata_label |
|---|---|---|---|---|
| 10 | $28.47 | $284.70 | Sublimation | Sublimation |
| 25 | $20.39 | $509.75 | Sublimation | Sublimation |
| 50 | $15.84 | $792.00 | Sublimation | Sublimation |
| 100 | $12.85 | $1,285.00 | Sublimation | Sublimation |
| 200 | $11.52 | $2,304.00 | Sublimation | Sublimation |
| 300 | $10.97 | $3,291.00 | Sublimation | Sublimation |
| 500 | $10.27 | $5,135.00 | Sublimation | Sublimation |
| 1,000 | $9.62 | $9,620.00 | Sublimation | Sublimation |
setup_fee
$50.00
lead_time
10 week
price_key
307683c39efed83285b9eb3c16d42fcb
decoration — ADD: ADDITIONAL COST OF CUSTOM WOVEN LABEL(CONTENTS THE SAME ACROSS ALL LABELS,WIDTH/HEIGHT WITHIN 5CM) (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 10 | $0.00 | $35.00 per colour | Woven | ADD: Additional cost of custom woven label(Contents the same across all labels,width/height within 5cm) |
| 25 | $0.00 | — | Woven | ADD: Additional cost of custom woven label(Contents the same across all labels,width/height within 5cm) |
| 50 | $0.89 | — | Woven | ADD: Additional cost of custom woven label(Contents the same across all labels,width/height within 5cm) |
| 100 | $0.44 | — | Woven | ADD: Additional cost of custom woven label(Contents the same across all labels,width/height within 5cm) |
| 200 | $0.30 | — | Woven | ADD: Additional cost of custom woven label(Contents the same across all labels,width/height within 5cm) |
| 300 | $0.27 | — | Woven | ADD: Additional cost of custom woven label(Contents the same across all labels,width/height within 5cm) |
| 500 | $0.13 | — | Woven | ADD: Additional cost of custom woven label(Contents the same across all labels,width/height within 5cm) |
| 1,000 | $0.13 | — | Woven | ADD: Additional cost of custom woven label(Contents the same across all labels,width/height within 5cm) |
decoration — ADD: ADDITIONAL COST OF SMALL BIODEGRADABLE POUCH WITH ZIPPER (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 10 | $0.50 | — | Addition: Packaging | ADD: Additional Cost Of Small Biodegradable Pouch with Zipper |
| 25 | $0.50 | — | Addition: Packaging | ADD: Additional Cost Of Small Biodegradable Pouch with Zipper |
| 50 | $0.50 | — | Addition: Packaging | ADD: Additional Cost Of Small Biodegradable Pouch with Zipper |
| 100 | $0.40 | — | Addition: Packaging | ADD: Additional Cost Of Small Biodegradable Pouch with Zipper |
| 200 | $0.40 | — | Addition: Packaging | ADD: Additional Cost Of Small Biodegradable Pouch with Zipper |
| 300 | $0.35 | — | Addition: Packaging | ADD: Additional Cost Of Small Biodegradable Pouch with Zipper |
| 500 | $0.35 | — | Addition: Packaging | ADD: Additional Cost Of Small Biodegradable Pouch with Zipper |
| 1,000 | $0.35 | — | Addition: Packaging | ADD: Additional Cost Of Small Biodegradable Pouch with Zipper |
decoration — ADD: ADDITIONAL COST OF INDIVIDUAL NAME (1 POSITION) (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 10 | $1.80 | — | Addition: Personalisation | ADD: Additional cost of individual name (1 position) |
| 25 | $1.80 | — | Addition: Personalisation | ADD: Additional cost of individual name (1 position) |
| 50 | $1.80 | — | Addition: Personalisation | ADD: Additional cost of individual name (1 position) |
| 100 | $1.80 | — | Addition: Personalisation | ADD: Additional cost of individual name (1 position) |
| 200 | $1.80 | — | Addition: Personalisation | ADD: Additional cost of individual name (1 position) |
| 300 | $1.80 | — | Addition: Personalisation | ADD: Additional cost of individual name (1 position) |
| 500 | $1.80 | — | Addition: Personalisation | ADD: Additional cost of individual name (1 position) |
| 1,000 | $1.80 | — | Addition: Personalisation | ADD: Additional cost of individual name (1 position) |
decoration — ADD: ADDITIONAL COST OF INDIVIDUAL NUMBER (1 POSITION) (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 10 | $1.80 | — | Addition: Personalisation | ADD: Additional cost of individual number (1 position) |
| 25 | $1.80 | — | Addition: Personalisation | ADD: Additional cost of individual number (1 position) |
| 50 | $1.80 | — | Addition: Personalisation | ADD: Additional cost of individual number (1 position) |
| 100 | $1.80 | — | Addition: Personalisation | ADD: Additional cost of individual number (1 position) |
| 200 | $1.80 | — | Addition: Personalisation | ADD: Additional cost of individual number (1 position) |
| 300 | $1.80 | — | Addition: Personalisation | ADD: Additional cost of individual number (1 position) |
| 500 | $1.80 | — | Addition: Personalisation | ADD: Additional cost of individual number (1 position) |
| 1,000 | $1.80 | — | Addition: Personalisation | ADD: Additional cost of individual number (1 position) |
base_price — SUBLIMATION (AUD)
| Qty | Unit Price | Line Total | Type | promodata_label |
|---|---|---|---|---|
| 10 | $28.47 | $284.70 | Sublimation | Sublimation |
| 25 | $20.39 | $509.75 | Sublimation | Sublimation |
| 50 | $15.84 | $792.00 | Sublimation | Sublimation |
| 100 | $12.85 | $1,285.00 | Sublimation | Sublimation |
| 200 | $11.52 | $2,304.00 | Sublimation | Sublimation |
| 300 | $10.97 | $3,291.00 | Sublimation | Sublimation |
| 500 | $10.27 | $5,135.00 | Sublimation | Sublimation |
| 1,000 | $9.62 | $9,620.00 | Sublimation | Sublimation |
setup_fee
$50.00
lead_time
10 week
price_key
fe0368f15419106ebb515a752bdf21f4
decoration — ADD: ADDITIONAL COST OF CUSTOM WOVEN LABEL(CONTENTS THE SAME ACROSS ALL LABELS,WIDTH/HEIGHT WITHIN 5CM) (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 10 | $0.00 | $35.00 per colour | Addition: Personalisation | ADD: Additional cost of custom woven label(Contents the same across all labels,width/height within 5cm) |
| 25 | $0.00 | — | Addition: Personalisation | ADD: Additional cost of custom woven label(Contents the same across all labels,width/height within 5cm) |
| 50 | $0.89 | — | Addition: Personalisation | ADD: Additional cost of custom woven label(Contents the same across all labels,width/height within 5cm) |
| 100 | $0.44 | — | Addition: Personalisation | ADD: Additional cost of custom woven label(Contents the same across all labels,width/height within 5cm) |
| 200 | $0.30 | — | Addition: Personalisation | ADD: Additional cost of custom woven label(Contents the same across all labels,width/height within 5cm) |
| 300 | $0.27 | — | Addition: Personalisation | ADD: Additional cost of custom woven label(Contents the same across all labels,width/height within 5cm) |
| 500 | $0.13 | — | Addition: Personalisation | ADD: Additional cost of custom woven label(Contents the same across all labels,width/height within 5cm) |
| 1,000 | $0.13 | — | Addition: Personalisation | ADD: Additional cost of custom woven label(Contents the same across all labels,width/height within 5cm) |
decoration — ADD: ADDITIONAL COST OF SMALL BIODEGRADABLE POUCH WITH ZIPPER (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 10 | $0.50 | — | Addition: Packaging | ADD: Additional Cost Of Small Biodegradable Pouch with Zipper |
| 25 | $0.50 | — | Addition: Packaging | ADD: Additional Cost Of Small Biodegradable Pouch with Zipper |
| 50 | $0.50 | — | Addition: Packaging | ADD: Additional Cost Of Small Biodegradable Pouch with Zipper |
| 100 | $0.40 | — | Addition: Packaging | ADD: Additional Cost Of Small Biodegradable Pouch with Zipper |
| 200 | $0.40 | — | Addition: Packaging | ADD: Additional Cost Of Small Biodegradable Pouch with Zipper |
| 300 | $0.35 | — | Addition: Packaging | ADD: Additional Cost Of Small Biodegradable Pouch with Zipper |
| 500 | $0.35 | — | Addition: Packaging | ADD: Additional Cost Of Small Biodegradable Pouch with Zipper |
| 1,000 | $0.35 | — | Addition: Packaging | ADD: Additional Cost Of Small Biodegradable Pouch with Zipper |
decoration — ADD: ADDITIONAL COST OF INDIVIDUAL NAME (1 POSITION) (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 10 | $1.80 | — | Addition: Personalisation | ADD: Additional cost of individual name (1 position) |
| 25 | $1.80 | — | Addition: Personalisation | ADD: Additional cost of individual name (1 position) |
| 50 | $1.80 | — | Addition: Personalisation | ADD: Additional cost of individual name (1 position) |
| 100 | $1.80 | — | Addition: Personalisation | ADD: Additional cost of individual name (1 position) |
| 200 | $1.80 | — | Addition: Personalisation | ADD: Additional cost of individual name (1 position) |
| 300 | $1.80 | — | Addition: Personalisation | ADD: Additional cost of individual name (1 position) |
| 500 | $1.80 | — | Addition: Personalisation | ADD: Additional cost of individual name (1 position) |
| 1,000 | $1.80 | — | Addition: Personalisation | ADD: Additional cost of individual name (1 position) |
