La Trobe Stone Paper Notebook
Product Identity
Classification
Status
internal_ids — database keys
timestamps
supplier_appa
La Trobe Stone Paper Notebook
product_description
This stone PP hard cover spiral notebook features a durable hard cover made from 50% polypropylene (PP) and 50% calcium carbonate with a sturdy 2mm thickness. Inside you'll find 70 sheets (120 pages) of eco-friendly stone paper. Designed with convenience in mind, this product features an elastic band to securely hold a pen. While the STP001 isn't included, it complements the design perfectly. This notebook is perfect for everyday use combining durability with environmental responsibility and offering a smooth writing experience ideal for students professionals and creatives alike. NFC is available as an optional add-on for this product.
specifications
La Trobe Stone Paper Notebook
hero_image
La Trobe Stone Paper Notebook
ITEM_colours — 3 options
Black
APPA: Black
#000000
Item
Grey
APPA: Grey
#A8A8A8
Item
White
APPA: White
#FFFFFF
Item
La Trobe Stone Paper Notebook
base_price — UNBRANDED (AUD)
| Qty | Unit Price | Line Total | Type | promodata_label |
|---|---|---|---|---|
| 50 | $3.60 | $180.00 | Undecorated | Unbranded |
| 100 | $3.55 | $355.00 | Undecorated | Unbranded |
| 250 | $3.50 | $875.00 | Undecorated | Unbranded |
| 500 | $3.45 | $1,725.00 | Undecorated | Unbranded |
| 1,000 | $3.40 | $3,400.00 | Undecorated | Unbranded |
| 2,500 | $3.35 | $8,375.00 | Undecorated | Unbranded |
setup_fee
$0.00 —
no
setup for unbranded
lead_time
null — not specified in data
price_key
5a865019872b5ffff90f01145959b152
decoration — SAME DAY PRINT PER COL/POS (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 50 | $0.55 | $40.00 per colour | Direct Print: Screen Print | Same Day Print Per Col/Pos |
| 100 | $0.55 | — | Direct Print: Screen Print | Same Day Print Per Col/Pos |
| 250 | $0.55 | — | Direct Print: Screen Print | Same Day Print Per Col/Pos |
| 500 | $0.55 | — | Direct Print: Screen Print | Same Day Print Per Col/Pos |
| 1,000 | $0.55 | — | Direct Print: Screen Print | Same Day Print Per Col/Pos |
| 2,500 | $0.55 | — | Direct Print: Screen Print | Same Day Print Per Col/Pos |
decoration — SAME DAY PRINT ON PEN PER COL/POS (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 50 | $0.22 | $40.00 per colour | Direct Print: Screen Print | Same Day Print On Pen Per Col/Pos |
| 100 | $0.22 | — | Direct Print: Screen Print | Same Day Print On Pen Per Col/Pos |
| 250 | $0.22 | — | Direct Print: Screen Print | Same Day Print On Pen Per Col/Pos |
| 500 | $0.22 | — | Direct Print: Screen Print | Same Day Print On Pen Per Col/Pos |
| 1,000 | $0.22 | — | Direct Print: Screen Print | Same Day Print On Pen Per Col/Pos |
| 2,500 | $0.22 | — | Direct Print: Screen Print | Same Day Print On Pen Per Col/Pos |
decoration — SAME DAY DIRECT DIGITAL ON PEN PER POS (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 50 | $0.35 | $40.00 per colour | Direct Print: Digital Print | Same Day Direct Digital on Pen Per Pos |
| 100 | $0.35 | — | Direct Print: Digital Print | Same Day Direct Digital on Pen Per Pos |
| 250 | $0.35 | — | Direct Print: Digital Print | Same Day Direct Digital on Pen Per Pos |
| 500 | $0.35 | — | Direct Print: Digital Print | Same Day Direct Digital on Pen Per Pos |
| 1,000 | $0.35 | — | Direct Print: Digital Print | Same Day Direct Digital on Pen Per Pos |
| 2,500 | $0.35 | — | Direct Print: Digital Print | Same Day Direct Digital on Pen Per Pos |
decoration — SAME DAY DATA UPLOAD (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 50 | $0.20 | $40.00 per colour | Addition: Data Upload | Same Day Data Upload |
| 100 | $0.20 | — | Addition: Data Upload | Same Day Data Upload |
| 250 | $0.20 | — | Addition: Data Upload | Same Day Data Upload |
| 500 | $0.20 | — | Addition: Data Upload | Same Day Data Upload |
| 1,000 | $0.20 | — | Addition: Data Upload | Same Day Data Upload |
| 2,500 | $0.20 | — | Addition: Data Upload | Same Day Data Upload |
decoration — 24 HRS. PRINT PER COL/POS (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 50 | $0.55 | $40.00 per colour | Direct Print: Screen Print | 24 Hrs. Print Per Col/Pos |
| 100 | $0.55 | — | Direct Print: Screen Print | 24 Hrs. Print Per Col/Pos |
| 250 | $0.55 | — | Direct Print: Screen Print | 24 Hrs. Print Per Col/Pos |
| 500 | $0.55 | — | Direct Print: Screen Print | 24 Hrs. Print Per Col/Pos |
| 1,000 | $0.55 | — | Direct Print: Screen Print | 24 Hrs. Print Per Col/Pos |
| 2,500 | $0.55 | — | Direct Print: Screen Print | 24 Hrs. Print Per Col/Pos |
decoration — 24 HRS. PRINT ON PEN PER COL/POS (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 50 | $0.22 | $40.00 per colour | Direct Print: Screen Print | 24 Hrs. Print On Pen Per Col/Pos |
| 100 | $0.22 | — | Direct Print: Screen Print | 24 Hrs. Print On Pen Per Col/Pos |
| 250 | $0.22 | — | Direct Print: Screen Print | 24 Hrs. Print On Pen Per Col/Pos |
| 500 | $0.22 | — | Direct Print: Screen Print | 24 Hrs. Print On Pen Per Col/Pos |
| 1,000 | $0.22 | — | Direct Print: Screen Print | 24 Hrs. Print On Pen Per Col/Pos |
| 2,500 | $0.22 | — | Direct Print: Screen Print | 24 Hrs. Print On Pen Per Col/Pos |
decoration — 24 HRS. DIRECT DIGITAL ON PEN PER POS (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 50 | $0.35 | $40.00 per colour | Direct Print: Digital Print | 24 Hrs. Direct Digital on Pen Per Pos |
| 100 | $0.35 | — | Direct Print: Digital Print | 24 Hrs. Direct Digital on Pen Per Pos |
| 250 | $0.35 | — | Direct Print: Digital Print | 24 Hrs. Direct Digital on Pen Per Pos |
| 500 | $0.35 | — | Direct Print: Digital Print | 24 Hrs. Direct Digital on Pen Per Pos |
| 1,000 | $0.35 | — | Direct Print: Digital Print | 24 Hrs. Direct Digital on Pen Per Pos |
| 2,500 | $0.35 | — | Direct Print: Digital Print | 24 Hrs. Direct Digital on Pen Per Pos |
decoration — 24 HRS. DIGITAL CRYSTAL LABEL PER POS (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 50 | $0.85 | $40.00 per colour | Applied Label/Sticker: Clear Label | 24 Hrs. Digital Crystal Label Per Pos |
| 100 | $0.85 | — | Applied Label/Sticker: Clear Label | 24 Hrs. Digital Crystal Label Per Pos |
| 250 | $0.85 | — | Applied Label/Sticker: Clear Label | 24 Hrs. Digital Crystal Label Per Pos |
| 500 | $0.85 | — | Applied Label/Sticker: Clear Label | 24 Hrs. Digital Crystal Label Per Pos |
| 1,000 | $0.85 | — | Applied Label/Sticker: Clear Label | 24 Hrs. Digital Crystal Label Per Pos |
| 2,500 | $0.85 | — | Applied Label/Sticker: Clear Label | 24 Hrs. Digital Crystal Label Per Pos |
decoration — 24 HRS. DATA UPLOAD (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 50 | $0.20 | $40.00 per colour | Addition: Data Upload | 24 Hrs. Data Upload |
| 100 | $0.20 | — | Addition: Data Upload | 24 Hrs. Data Upload |
| 250 | $0.20 | — | Addition: Data Upload | 24 Hrs. Data Upload |
| 500 | $0.20 | — | Addition: Data Upload | 24 Hrs. Data Upload |
| 1,000 | $0.20 | — | Addition: Data Upload | 24 Hrs. Data Upload |
| 2,500 | $0.20 | — | Addition: Data Upload | 24 Hrs. Data Upload |
decoration — 3 DAYS PRINT PER COL/POS (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 50 | $0.45 | $40.00 per colour | Direct Print: Screen Print | 3 Days Print Per Col/Pos |
| 100 | $0.45 | — | Direct Print: Screen Print | 3 Days Print Per Col/Pos |
| 250 | $0.45 | — | Direct Print: Screen Print | 3 Days Print Per Col/Pos |
| 500 | $0.45 | — | Direct Print: Screen Print | 3 Days Print Per Col/Pos |
| 1,000 | $0.45 | — | Direct Print: Screen Print | 3 Days Print Per Col/Pos |
| 2,500 | $0.45 | — | Direct Print: Screen Print | 3 Days Print Per Col/Pos |
decoration — 3 DAYS PRINT ON PEN PER COL/POS (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 50 | $0.15 | $40.00 per colour | Direct Print: Screen Print | 3 Days Print On Pen Per Col/Pos |
| 100 | $0.15 | — | Direct Print: Screen Print | 3 Days Print On Pen Per Col/Pos |
| 250 | $0.15 | — | Direct Print: Screen Print | 3 Days Print On Pen Per Col/Pos |
| 500 | $0.15 | — | Direct Print: Screen Print | 3 Days Print On Pen Per Col/Pos |
| 1,000 | $0.15 | — | Direct Print: Screen Print | 3 Days Print On Pen Per Col/Pos |
| 2,500 | $0.15 | — | Direct Print: Screen Print | 3 Days Print On Pen Per Col/Pos |
decoration — 3 DAYS DIRECT DIGITAL ON PEN PER POS (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 50 | $0.27 | $40.00 per colour | Direct Print: Digital Print | 3 Days Direct Digital on Pen Per Pos |
| 100 | $0.27 | — | Direct Print: Digital Print | 3 Days Direct Digital on Pen Per Pos |
| 250 | $0.27 | — | Direct Print: Digital Print | 3 Days Direct Digital on Pen Per Pos |
| 500 | $0.27 | — | Direct Print: Digital Print | 3 Days Direct Digital on Pen Per Pos |
| 1,000 | $0.27 | — | Direct Print: Digital Print | 3 Days Direct Digital on Pen Per Pos |
| 2,500 | $0.27 | — | Direct Print: Digital Print | 3 Days Direct Digital on Pen Per Pos |
decoration — 3 DAYS DIGITAL CRYSTAL LABEL PER POS (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 50 | $0.85 | $40.00 per colour | Applied Label/Sticker: Clear Label | 3 Days Digital Crystal Label Per Pos |
| 100 | $0.85 | — | Applied Label/Sticker: Clear Label | 3 Days Digital Crystal Label Per Pos |
| 250 | $0.85 | — | Applied Label/Sticker: Clear Label | 3 Days Digital Crystal Label Per Pos |
| 500 | $0.85 | — | Applied Label/Sticker: Clear Label | 3 Days Digital Crystal Label Per Pos |
| 1,000 | $0.85 | — | Applied Label/Sticker: Clear Label | 3 Days Digital Crystal Label Per Pos |
| 2,500 | $0.85 | — | Applied Label/Sticker: Clear Label | 3 Days Digital Crystal Label Per Pos |
decoration — 3 DAYS DATA UPLOAD (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 50 | $0.15 | $40.00 per colour | Addition: Data Upload | 3 Days Data Upload |
| 100 | $0.15 | — | Addition: Data Upload | 3 Days Data Upload |
| 250 | $0.15 | — | Addition: Data Upload | 3 Days Data Upload |
| 500 | $0.15 | — | Addition: Data Upload | 3 Days Data Upload |
| 1,000 | $0.15 | — | Addition: Data Upload | 3 Days Data Upload |
| 2,500 | $0.15 | — | Addition: Data Upload | 3 Days Data Upload |
decoration — 7 DAYS PRINT PER COL/POS (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 50 | $0.35 | $40.00 per colour | Direct Print: Screen Print | 7 Days Print Per Col/Pos |
| 100 | $0.35 | — | Direct Print: Screen Print | 7 Days Print Per Col/Pos |
| 250 | $0.35 | — | Direct Print: Screen Print | 7 Days Print Per Col/Pos |
| 500 | $0.35 | — | Direct Print: Screen Print | 7 Days Print Per Col/Pos |
| 1,000 | $0.35 | — | Direct Print: Screen Print | 7 Days Print Per Col/Pos |
| 2,500 | $0.35 | — | Direct Print: Screen Print | 7 Days Print Per Col/Pos |
decoration — 7 DAYS PRINT ON PEN PER COL/POS (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 50 | $0.10 | $40.00 per colour | Direct Print: Screen Print | 7 Days Print On Pen Per Col/Pos |
| 100 | $0.10 | — | Direct Print: Screen Print | 7 Days Print On Pen Per Col/Pos |
| 250 | $0.10 | — | Direct Print: Screen Print | 7 Days Print On Pen Per Col/Pos |
| 500 | $0.10 | — | Direct Print: Screen Print | 7 Days Print On Pen Per Col/Pos |
| 1,000 | $0.10 | — | Direct Print: Screen Print | 7 Days Print On Pen Per Col/Pos |
| 2,500 | $0.10 | — | Direct Print: Screen Print | 7 Days Print On Pen Per Col/Pos |
decoration — 7 DAYS DIRECT DIGITAL ON PEN PER POS (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 50 | $0.22 | $40.00 per colour | Direct Print: Digital Print | 7 Days Direct Digital on Pen Per Pos |
| 100 | $0.22 | — | Direct Print: Digital Print | 7 Days Direct Digital on Pen Per Pos |
| 250 | $0.22 | — | Direct Print: Digital Print | 7 Days Direct Digital on Pen Per Pos |
| 500 | $0.22 | — | Direct Print: Digital Print | 7 Days Direct Digital on Pen Per Pos |
| 1,000 | $0.22 | — | Direct Print: Digital Print | 7 Days Direct Digital on Pen Per Pos |
| 2,500 | $0.22 | — | Direct Print: Digital Print | 7 Days Direct Digital on Pen Per Pos |
decoration — 7 DAYS DIGITAL CRYSTAL LABEL PER POS (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 50 | $0.55 | $40.00 per colour | Applied Label/Sticker: Label with white background | 7 Days Digital Crystal Label Per Pos |
| 100 | $0.55 | — | Applied Label/Sticker: Label with white background | 7 Days Digital Crystal Label Per Pos |
| 250 | $0.55 | — | Applied Label/Sticker: Label with white background | 7 Days Digital Crystal Label Per Pos |
| 500 | $0.55 | — | Applied Label/Sticker: Label with white background | 7 Days Digital Crystal Label Per Pos |
| 1,000 | $0.55 | — | Applied Label/Sticker: Label with white background | 7 Days Digital Crystal Label Per Pos |
| 2,500 | $0.55 | — | Applied Label/Sticker: Label with white background | 7 Days Digital Crystal Label Per Pos |
decoration — 7 DAYS DATA UPLOAD (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 50 | $0.12 | $40.00 per colour | Addition: Data Upload | 7 Days Data Upload |
| 100 | $0.12 | — | Addition: Data Upload | 7 Days Data Upload |
| 250 | $0.12 | — | Addition: Data Upload | 7 Days Data Upload |
| 500 | $0.12 | — | Addition: Data Upload | 7 Days Data Upload |
| 1,000 | $0.12 | — | Addition: Data Upload | 7 Days Data Upload |
| 2,500 | $0.12 | — | Addition: Data Upload | 7 Days Data Upload |
decoration — 12 DAYS PRINT PER COL/POS (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 50 | $0.30 | $40.00 per colour | Direct Print: Screen Print | 12 Days Print Per Col/Pos |
| 100 | $0.30 | — | Direct Print: Screen Print | 12 Days Print Per Col/Pos |
| 250 | $0.30 | — | Direct Print: Screen Print | 12 Days Print Per Col/Pos |
| 500 | $0.30 | — | Direct Print: Screen Print | 12 Days Print Per Col/Pos |
| 1,000 | $0.30 | — | Direct Print: Screen Print | 12 Days Print Per Col/Pos |
| 2,500 | $0.30 | — | Direct Print: Screen Print | 12 Days Print Per Col/Pos |
decoration — 12 DAYS PRINT ON PEN PER COL/POS (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 50 | $0.08 | $40.00 per colour | Direct Print: Screen Print | 12 Days Print On Pen Per Col/Pos |
| 100 | $0.08 | — | Direct Print: Screen Print | 12 Days Print On Pen Per Col/Pos |
| 250 | $0.08 | — | Direct Print: Screen Print | 12 Days Print On Pen Per Col/Pos |
| 500 | $0.08 | — | Direct Print: Screen Print | 12 Days Print On Pen Per Col/Pos |
| 1,000 | $0.08 | — | Direct Print: Screen Print | 12 Days Print On Pen Per Col/Pos |
| 2,500 | $0.08 | — | Direct Print: Screen Print | 12 Days Print On Pen Per Col/Pos |
decoration — 12 DAYS DIRECT DIGITAL ON PEN PER POS (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 50 | $0.20 | $40.00 per colour | Direct Print: Digital Print | 12 Days Direct Digital on Pen Per Pos |
| 100 | $0.20 | — | Direct Print: Digital Print | 12 Days Direct Digital on Pen Per Pos |
| 250 | $0.20 | — | Direct Print: Digital Print | 12 Days Direct Digital on Pen Per Pos |
| 500 | $0.20 | — | Direct Print: Digital Print | 12 Days Direct Digital on Pen Per Pos |
| 1,000 | $0.20 | — | Direct Print: Digital Print | 12 Days Direct Digital on Pen Per Pos |
| 2,500 | $0.20 | — | Direct Print: Digital Print | 12 Days Direct Digital on Pen Per Pos |
decoration — 12 DAYS DIGITAL CRYSTAL LABEL PER POS (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 50 | $0.45 | $40.00 per colour | Applied Label/Sticker: Label with white background | 12 Days Digital Crystal Label Per Pos |
| 100 | $0.45 | — | Applied Label/Sticker: Label with white background | 12 Days Digital Crystal Label Per Pos |
| 250 | $0.45 | — | Applied Label/Sticker: Label with white background | 12 Days Digital Crystal Label Per Pos |
| 500 | $0.45 | — | Applied Label/Sticker: Label with white background | 12 Days Digital Crystal Label Per Pos |
| 1,000 | $0.45 | — | Applied Label/Sticker: Label with white background | 12 Days Digital Crystal Label Per Pos |
| 2,500 | $0.45 | — | Applied Label/Sticker: Label with white background | 12 Days Digital Crystal Label Per Pos |
decoration — 12 DAYS DATA UPLOAD (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 50 | $0.10 | $40.00 per colour | Addition: Data Upload | 12 Days Data Upload |
| 100 | $0.10 | — | Addition: Data Upload | 12 Days Data Upload |
| 250 | $0.10 | — | Addition: Data Upload | 12 Days Data Upload |
| 500 | $0.10 | — | Addition: Data Upload | 12 Days Data Upload |
| 1,000 | $0.10 | — | Addition: Data Upload | 12 Days Data Upload |
| 2,500 | $0.10 | — | Addition: Data Upload | 12 Days Data Upload |
decoration — ADDON: OPT. LOCAL NFC ADD ON (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 50 | $1.00 | — | Addition: Other | ADDON: Opt. Local NFC Add On |
| 100 | $1.00 | — | Addition: Other | ADDON: Opt. Local NFC Add On |
| 250 | $1.00 | — | Addition: Other | ADDON: Opt. Local NFC Add On |
| 500 | $1.00 | — | Addition: Other | ADDON: Opt. Local NFC Add On |
| 1,000 | $1.00 | — | Addition: Other | ADDON: Opt. Local NFC Add On |
| 2,500 | $1.00 | — | Addition: Other | ADDON: Opt. Local NFC Add On |
base_price — UNBRANDED (AUD)
| Qty | Unit Price | Line Total | Type | promodata_label |
|---|---|---|---|---|
| 50 | $2.95 | $147.50 | Undecorated | Unbranded |
setup_fee
$0.00 —
no
setup for unbranded
lead_time
null — not specified in data
price_key
6d504265275a9d29c6eba5d670f9e0bb
decoration — 28 DAYS PRINT PER COL/POS (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 50 | $0.15 | $40.00 per colour | Direct Print: Screen Print | 28 Days Print Per Col/Pos |
decoration — 28 DAYS DIRECT DIGITAL ON PEN PER POS (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 50 | $0.04 | $40.00 per colour | Direct Print: Digital Print | 28 Days Direct Digital on Pen Per Pos |
decoration — 28 DAYS DIGITAL CRYSTAL LABEL PER POS (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 50 | $0.10 | $40.00 per colour | Applied Label/Sticker: Label with white background | 28 Days Digital Crystal Label Per Pos |
decoration — 28 DAYS DIGITAL CRYSTAL LABEL PER POS (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 50 | $0.23 | $40.00 per colour | Applied Label/Sticker: Label with white background | 28 Days Digital Crystal Label Per Pos |
decoration — ADDON: OPT. 28 DAYS NFC ADD ON (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 50 | $0.60 | — | Addition: Other | ADDON: Opt. 28 Days NFC Add On |
La Trobe Stone Paper Notebook
nzd_pricing_status
La Trobe Stone Paper Notebook
stock_status
DISCONTINUED
No
discontinued = 0
CAN_CHECK_STOCK
Yes
can_check_stock = 1
MIN_ORDER_QTY
0
overview_min_qty = 0
DATA_SOURCE
API
Promodata → Dex Group