Enterprise Flash Drive
AR196
•
Caprina
•
USB Drives
>
Enterprise Flash Drive
Active
meta_id
8313
A dark blue flash drive with a silver band, featuring a smooth design and rounded edges.
A red flash drive with a sleek design and a silver band, featuring a loop for easy attachment.
A white flash drive featuring a sleek design with a silver metallic band and a loop for easy attachment.
An orange flash drive with a silver band, featuring a loop for easy attachment, and a smooth, rounded design.
A yellow flash drive with a silver band, featuring a sleek design and a built-in attachment loop.
A navy blue flash drive with a metallic end and a removable cap, featuring a branding logo.
A black Enterprise Flash Drive with a silver band, featuring a rounded end for easy handling.
A blue flash drive with a silver band and a loop for attachment, featuring a smooth design.
Product Identity
product_code
AR196
product_name
Enterprise Flash Drive
supplier
Caprina
supplier_brand
—
data_source
API
(Promodata)
slug
enterprise-flash-drive-ar196
Classification
category_group
USB & Tech
category_type
USB Drives
breadcrumb
USB & Tech > USB Drives
group_id
Q
type_id
Q-18
appa_type
USB & Tech > USB Drives
supplier_tags
Flash Drives · Classics · USB 3.0
Status
meta_discontinued
0 — active
product_discontinued
0 — active
meta_can_check_stock
1 — real-time via API
overview_min_qty
0 (no stated minimum)
meta_price_currencies
AUD, NZD
internal_ids — database keys
id
8313
meta_id
8313 ← foreign key to images file
supplier_supplier_id
10
category_id
118
promodata_category_id
119
timestamps
meta_first_listed_at
2021-10-12 02:48:04
UTC
meta_last_changed_at
2026-08-06 08:25:36
UTC
meta_prices_changed_at
2026-05-09 08:25:05
UTC
meta_source_data_changed
2026-05-10 08:24:04 UTC
created_at
2026-08-07 07:02:13
updated_at
2026-08-07 07:02:13
discontinued_at
—
changed_comparison_timestamp
2026-08-06
08:25:36 UTC
supplier_appa
appa_member_number
S005087
supplier_country
Australia (AU)
Enterprise Flash Drive
AR196
•
Caprina
•
USB Drives
>
Enterprise Flash Drive
Active
meta_id
8313
product_description
Rubber coated plastic housing with chrome painted trim. Available in both USB2.0 or USB3.0 versions. When using a computer’s USB 3.0 port, the USB 3.0 @ 5GB/sec max. transfer speed is theoretically more than ten times faster than USB 2.0 @ 480MB/sec, Grade A memory, ten-year data retention warranty, one-year replacement warranty on faulty manufacture. Material: ABS.
specifications
certification
CE, FCC, USB2.0, USB3.0, RoHS
data_upload
Free Data upload to 150MB on all indent orders.
product_size
65 x 20 x 7 mm
branding_area
25 x 10 mm
standard_packaging
Tissue Wrap
notification
USB 2.0 has an average read-write speed of 480 MBPS (megabytes per second), while USB 3.0 transfer speed is 4800 MBPS, 10 times faster. If you have high capacity data files, videos & very high-resolution images, you may need a faster flash drive. If not, the USB 2.0 may freeze as it tries to read the data. USB 3.0 starts from 8GB.
Enterprise Flash Drive
AR196
•
Caprina
•
USB Drives
>
Enterprise Flash Drive
Active
meta_id
8313
hero_image
Gallery –8 Images
Images are hosted on the Promodata Cloudinary CDN and are publicly accessible.
Enterprise Flash Drive
AR196
•
Caprina
•
USB Drives
>
Enterprise Flash Drive
Active
meta_id
8313
ITEM_colours — 7 options
Enterprise Flash Drive
AR196
•
Caprina
•
USB Drives
>
Enterprise Flash Drive
Active
meta_id
8313
base_price — DIRECT PRINT: PAD PRINT (AUD)
| Qty | Unit Price | Line Total | Type | promodata_label |
|---|---|---|---|---|
| 100 | $5.09 | $509.00 | 1-3 Col Pad (per position) | Direct Print: Pad Print |
| 250 | $4.42 | $1,105.00 | 1-3 Col Pad (per position) | Direct Print: Pad Print |
| 500 | $4.19 | $2,095.00 | 1-3 Col Pad (per position) | Direct Print: Pad Print |
| 1,000 | $3.95 | $3,950.00 | 1-3 Col Pad (per position) | Direct Print: Pad Print |
| 2,500 | $3.88 | $9,700.00 | 1-3 Col Pad (per position) | Direct Print: Pad Print |
setup_fee
$0.00 —
no
setup for direct print: pad print
setup_fee
$0.00 —
no
setup for direct print: pad print
lead_time
null — not specified in data
lead_time
null — not specified in data
price_key
c01854756afe0f3d637fcc8d6faec35c
price_key
c01854756afe0f3d637fcc8d6faec35c
base_price — DIRECT PRINT: DIGITAL PRINT (AUD)
| Qty | Unit Price | Line Total | Type | promodata_label |
|---|---|---|---|---|
| 100 | $5.34 | $534.00 | 4CP Digital Print | Direct Print: Digital Print |
| 250 | $4.67 | $1,167.50 | 4CP Digital Print | Direct Print: Digital Print |
| 500 | $4.44 | $2,220.00 | 4CP Digital Print | Direct Print: Digital Print |
| 1,000 | $4.20 | $4,200.00 | 4CP Digital Print | Direct Print: Digital Print |
| 2,500 | $4.13 | $10,325.00 | 4CP Digital Print | Direct Print: Digital Print |
setup_fee
$30.00
setup_fee
$30.00
lead_time
null — not specified in data
lead_time
null — not specified in data
price_key
bc2642bd05d7cd3b61d48aa86d2238c1
price_key
bc2642bd05d7cd3b61d48aa86d2238c1
base_price — DIRECT PRINT: PAD PRINT (AUD)
| Qty | Unit Price | Line Total | Type | promodata_label |
|---|---|---|---|---|
| 100 | $5.32 | $532.00 | 1-3 Col Pad (per position) | Direct Print: Pad Print |
| 250 | $4.62 | $1,155.00 | 1-3 Col Pad (per position) | Direct Print: Pad Print |
| 500 | $4.38 | $2,190.00 | 1-3 Col Pad (per position) | Direct Print: Pad Print |
| 1,000 | $4.13 | $4,130.00 | 1-3 Col Pad (per position) | Direct Print: Pad Print |
| 2,500 | $4.06 | $10,150.00 | 1-3 Col Pad (per position) | Direct Print: Pad Print |
setup_fee
$0.00 —
no
setup for direct print: pad print
setup_fee
$0.00 —
no
setup for direct print: pad print
lead_time
null — not specified in data
lead_time
null — not specified in data
price_key
eccf7bc969d5499266c8e652ecd8aec7
price_key
eccf7bc969d5499266c8e652ecd8aec7
base_price — DIRECT PRINT: DIGITAL PRINT (AUD)
| Qty | Unit Price | Line Total | Type | promodata_label |
|---|---|---|---|---|
| 100 | $5.57 | $557.00 | 4CP Digital Print | Direct Print: Digital Print |
| 250 | $4.87 | $1,217.50 | 4CP Digital Print | Direct Print: Digital Print |
| 500 | $4.63 | $2,315.00 | 4CP Digital Print | Direct Print: Digital Print |
| 1,000 | $4.38 | $4,380.00 | 4CP Digital Print | Direct Print: Digital Print |
| 2,500 | $4.31 | $10,775.00 | 4CP Digital Print | Direct Print: Digital Print |
setup_fee
$30.00
setup_fee
$30.00
lead_time
null — not specified in data
lead_time
null — not specified in data
price_key
744a60054e0ce7cb05a536abb320ff52
price_key
744a60054e0ce7cb05a536abb320ff52
base_price — DIRECT PRINT: PAD PRINT (AUD)
| Qty | Unit Price | Line Total | Type | promodata_label |
|---|---|---|---|---|
| 100 | $5.60 | $560.00 | 1-3 Col Pad (per position) | Direct Print: Pad Print |
| 250 | $4.87 | $1,217.50 | 1-3 Col Pad (per position) | Direct Print: Pad Print |
| 500 | $4.61 | $2,305.00 | 1-3 Col Pad (per position) | Direct Print: Pad Print |
| 1,000 | $4.35 | $4,350.00 | 1-3 Col Pad (per position) | Direct Print: Pad Print |
| 2,500 | $4.28 | $10,700.00 | 1-3 Col Pad (per position) | Direct Print: Pad Print |
setup_fee
$0.00 —
no
setup for direct print: pad print
setup_fee
$0.00 —
no
setup for direct print: pad print
lead_time
null — not specified in data
lead_time
null — not specified in data
price_key
cbb51ff72555c461f3cb5798b461ac0b
price_key
cbb51ff72555c461f3cb5798b461ac0b
base_price — DIRECT PRINT: DIGITAL PRINT (AUD)
| Qty | Unit Price | Line Total | Type | promodata_label |
|---|---|---|---|---|
| 100 | $5.85 | $585.00 | 4CP Digital Print | Direct Print: Digital Print |
| 250 | $5.12 | $1,280.00 | 4CP Digital Print | Direct Print: Digital Print |
| 500 | $4.86 | $2,430.00 | 4CP Digital Print | Direct Print: Digital Print |
| 1,000 | $4.60 | $4,600.00 | 4CP Digital Print | Direct Print: Digital Print |
| 2,500 | $4.53 | $11,325.00 | 4CP Digital Print | Direct Print: Digital Print |
setup_fee
$30.00
setup_fee
$30.00
lead_time
null — not specified in data
lead_time
null — not specified in data
price_key
1189808231bdb11d8a08f86606096894
price_key
1189808231bdb11d8a08f86606096894
base_price — DIRECT PRINT: PAD PRINT (AUD)
| Qty | Unit Price | Line Total | Type | promodata_label |
|---|---|---|---|---|
| 100 | $6.07 | $607.00 | 1-3 Col Pad (per position) | Direct Print: Pad Print |
| 250 | $5.27 | $1,317.50 | 1-3 Col Pad (per position) | Direct Print: Pad Print |
| 500 | $4.99 | $2,495.00 | 1-3 Col Pad (per position) | Direct Print: Pad Print |
| 1,000 | $4.71 | $4,710.00 | 1-3 Col Pad (per position) | Direct Print: Pad Print |
| 2,500 | $4.63 | $11,575.00 | 1-3 Col Pad (per position) | Direct Print: Pad Print |
setup_fee
$0.00 —
no
setup for direct print: pad print
setup_fee
$0.00 —
no
setup for direct print: pad print
lead_time
null — not specified in data
lead_time
null — not specified in data
price_key
7090dfb1d7e54253efc8c689a0309fc1
price_key
7090dfb1d7e54253efc8c689a0309fc1
base_price — DIRECT PRINT: DIGITAL PRINT (AUD)
| Qty | Unit Price | Line Total | Type | promodata_label |
|---|---|---|---|---|
| 100 | $6.32 | $632.00 | 4CP Digital Print | Direct Print: Digital Print |
| 250 | $5.52 | $1,380.00 | 4CP Digital Print | Direct Print: Digital Print |
| 500 | $5.24 | $2,620.00 | 4CP Digital Print | Direct Print: Digital Print |
| 1,000 | $4.96 | $4,960.00 | 4CP Digital Print | Direct Print: Digital Print |
| 2,500 | $4.88 | $12,200.00 | 4CP Digital Print | Direct Print: Digital Print |
setup_fee
$30.00
setup_fee
$30.00
lead_time
null — not specified in data
lead_time
null — not specified in data
price_key
8974adf5b489c4e7457e3703443c5f65
price_key
8974adf5b489c4e7457e3703443c5f65
base_price — DIRECT PRINT: PAD PRINT (AUD)
| Qty | Unit Price | Line Total | Type | promodata_label |
|---|---|---|---|---|
| 100 | $8.88 | $888.00 | 1-3 Col Pad (per position) | Direct Print: Pad Print |
| 250 | $7.71 | $1,927.50 | 1-3 Col Pad (per position) | Direct Print: Pad Print |
| 500 | $7.31 | $3,655.00 | 1-3 Col Pad (per position) | Direct Print: Pad Print |
| 1,000 | $6.90 | $6,900.00 | 1-3 Col Pad (per position) | Direct Print: Pad Print |
| 2,500 | $6.78 | $16,950.00 | 1-3 Col Pad (per position) | Direct Print: Pad Print |
setup_fee
$0.00 —
no
setup for direct print: pad print
setup_fee
$0.00 —
no
setup for direct print: pad print
lead_time
null — not specified in data
lead_time
null — not specified in data
price_key
3446b802a1921f7f7f08c141b4d05a92
price_key
3446b802a1921f7f7f08c141b4d05a92
base_price — DIRECT PRINT: DIGITAL PRINT (AUD)
| Qty | Unit Price | Line Total | Type | promodata_label |
|---|---|---|---|---|
| 100 | $9.13 | $913.00 | 4CP Digital Print | Direct Print: Digital Print |
| 250 | $7.96 | $1,990.00 | 4CP Digital Print | Direct Print: Digital Print |
| 500 | $7.56 | $3,780.00 | 4CP Digital Print | Direct Print: Digital Print |
| 1,000 | $7.15 | $7,150.00 | 4CP Digital Print | Direct Print: Digital Print |
| 2,500 | $7.03 | $17,575.00 | 4CP Digital Print | Direct Print: Digital Print |
setup_fee
$30.00
setup_fee
$30.00
lead_time
null — not specified in data
lead_time
null — not specified in data
price_key
16255f9d54ef4ae1e37b2acc8f5da1fd
price_key
16255f9d54ef4ae1e37b2acc8f5da1fd
base_price — DIRECT PRINT: PAD PRINT (AUD)
| Qty | Unit Price | Line Total | Type | promodata_label |
|---|---|---|---|---|
| 100 | $6.89 | $689.00 | 1-3 Col Pad (per position) | Direct Print: Pad Print |
| 250 | $5.98 | $1,495.00 | 1-3 Col Pad (per position) | Direct Print: Pad Print |
| 500 | $5.67 | $2,835.00 | 1-3 Col Pad (per position) | Direct Print: Pad Print |
| 1,000 | $5.35 | $5,350.00 | 1-3 Col Pad (per position) | Direct Print: Pad Print |
| 2,500 | $5.26 | $13,150.00 | 1-3 Col Pad (per position) | Direct Print: Pad Print |
setup_fee
$0.00 —
no
setup for direct print: pad print
setup_fee
$0.00 —
no
setup for direct print: pad print
lead_time
null — not specified in data
lead_time
null — not specified in data
price_key
41a5092bbfb71da9b52bce76c76158c5
price_key
41a5092bbfb71da9b52bce76c76158c5
base_price — DIRECT PRINT: DIGITAL PRINT (AUD)
| Qty | Unit Price | Line Total | Type | promodata_label |
|---|---|---|---|---|
| 100 | $7.14 | $714.00 | 4CP Digital Print | Direct Print: Digital Print |
| 250 | $6.23 | $1,557.50 | 4CP Digital Print | Direct Print: Digital Print |
| 500 | $5.92 | $2,960.00 | 4CP Digital Print | Direct Print: Digital Print |
| 1,000 | $5.60 | $5,600.00 | 4CP Digital Print | Direct Print: Digital Print |
| 2,500 | $5.51 | $13,775.00 | 4CP Digital Print | Direct Print: Digital Print |
setup_fee
$30.00
setup_fee
$30.00
lead_time
null — not specified in data
lead_time
null — not specified in data
price_key
e9e76bd7fdbdd55b43735554fb668b07
price_key
e9e76bd7fdbdd55b43735554fb668b07
base_price — DIRECT PRINT: PAD PRINT (AUD)
| Qty | Unit Price | Line Total | Type | promodata_label |
|---|---|---|---|---|
| 100 | $9.70 | $970.00 | 1-3 Col Pad (per position) | Direct Print: Pad Print |
| 250 | $8.43 | $2,107.50 | 1-3 Col Pad (per position) | Direct Print: Pad Print |
| 500 | $7.98 | $3,990.00 | 1-3 Col Pad (per position) | Direct Print: Pad Print |
| 1,000 | $7.53 | $7,530.00 | 1-3 Col Pad (per position) | Direct Print: Pad Print |
| 2,500 | $7.40 | $18,500.00 | 1-3 Col Pad (per position) | Direct Print: Pad Print |
setup_fee
$0.00 —
no
setup for direct print: pad print
setup_fee
$0.00 —
no
setup for direct print: pad print
lead_time
null — not specified in data
lead_time
null — not specified in data
price_key
9d8a580531edf44f816e65a2d61db1d4
price_key
9d8a580531edf44f816e65a2d61db1d4
base_price — DIRECT PRINT: DIGITAL PRINT (AUD)
| Qty | Unit Price | Line Total | Type | promodata_label |
|---|---|---|---|---|
| 100 | $9.95 | $995.00 | 4CP Digital Print | Direct Print: Digital Print |
| 250 | $8.68 | $2,170.00 | 4CP Digital Print | Direct Print: Digital Print |
| 500 | $8.23 | $4,115.00 | 4CP Digital Print | Direct Print: Digital Print |
| 1,000 | $7.78 | $7,780.00 | 4CP Digital Print | Direct Print: Digital Print |
| 2,500 | $7.65 | $19,125.00 | 4CP Digital Print | Direct Print: Digital Print |
setup_fee
$30.00
setup_fee
$30.00
lead_time
null — not specified in data
lead_time
null — not specified in data
price_key
76a104b968f2f7673d5664424a836467
price_key
76a104b968f2f7673d5664424a836467
base_price — DIRECT PRINT: PAD PRINT (AUD)
| Qty | Unit Price | Line Total | Type | promodata_label |
|---|---|---|---|---|
| 100 | $9.35 | $935.00 | 1-3 Col Pad (per position) | Direct Print: Pad Print |
| 250 | $8.12 | $2,030.00 | 1-3 Col Pad (per position) | Direct Print: Pad Print |
| 500 | $7.69 | $3,845.00 | 1-3 Col Pad (per position) | Direct Print: Pad Print |
| 1,000 | $7.26 | $7,260.00 | 1-3 Col Pad (per position) | Direct Print: Pad Print |
| 2,500 | $7.13 | $17,825.00 | 1-3 Col Pad (per position) | Direct Print: Pad Print |
setup_fee
$0.00 —
no
setup for direct print: pad print
setup_fee
$0.00 —
no
setup for direct print: pad print
lead_time
null — not specified in data
lead_time
null — not specified in data
price_key
0c783c1c0004e143cfe70debc4b301b5
price_key
0c783c1c0004e143cfe70debc4b301b5
base_price — DIRECT PRINT: DIGITAL PRINT (AUD)
| Qty | Unit Price | Line Total | Type | promodata_label |
|---|---|---|---|---|
| 100 | $9.60 | $960.00 | 4CP Digital Print | Direct Print: Digital Print |
| 250 | $8.37 | $2,092.50 | 4CP Digital Print | Direct Print: Digital Print |
| 500 | $7.94 | $3,970.00 | 4CP Digital Print | Direct Print: Digital Print |
| 1,000 | $7.51 | $7,510.00 | 4CP Digital Print | Direct Print: Digital Print |
| 2,500 | $7.38 | $18,450.00 | 4CP Digital Print | Direct Print: Digital Print |
setup_fee
$30.00
setup_fee
$30.00
lead_time
null — not specified in data
lead_time
null — not specified in data
price_key
fa17983135f36031f76969a55d2877d9
price_key
fa17983135f36031f76969a55d2877d9
base_price — DIRECT PRINT: PAD PRINT (AUD)
| Qty | Unit Price | Line Total | Type | promodata_label |
|---|---|---|---|---|
| 100 | $12.61 | $1,261.00 | 1-3 Col Pad (per position) | Direct Print: Pad Print |
| 250 | $10.95 | $2,737.50 | 1-3 Col Pad (per position) | Direct Print: Pad Print |
| 500 | $10.37 | $5,185.00 | 1-3 Col Pad (per position) | Direct Print: Pad Print |
| 1,000 | $9.79 | $9,790.00 | 1-3 Col Pad (per position) | Direct Print: Pad Print |
| 2,500 | $9.63 | $24,075.00 | 1-3 Col Pad (per position) | Direct Print: Pad Print |
setup_fee
$0.00 —
no
setup for direct print: pad print
setup_fee
$0.00 —
no
setup for direct print: pad print
lead_time
null — not specified in data
lead_time
null — not specified in data
price_key
1eb0f39242368131554b755bc05a0372
price_key
1eb0f39242368131554b755bc05a0372
base_price — DIRECT PRINT: DIGITAL PRINT (AUD)
| Qty | Unit Price | Line Total | Type | promodata_label |
|---|---|---|---|---|
| 100 | $12.86 | $1,286.00 | 4CP Digital Print | Direct Print: Digital Print |
| 250 | $11.20 | $2,800.00 | 4CP Digital Print | Direct Print: Digital Print |
| 500 | $10.62 | $5,310.00 | 4CP Digital Print | Direct Print: Digital Print |
| 1,000 | $10.04 | $10,040.00 | 4CP Digital Print | Direct Print: Digital Print |
| 2,500 | $9.88 | $24,700.00 | 4CP Digital Print | Direct Print: Digital Print |
setup_fee
$30.00
setup_fee
$30.00
lead_time
null — not specified in data
lead_time
null — not specified in data
price_key
b4d4af8db6106896c8941bb2ffb898b5
price_key
b4d4af8db6106896c8941bb2ffb898b5
Enterprise Flash Drive
AR196
•
Caprina
•
USB Drives
>
Enterprise Flash Drive
Active
meta_id
8313
nzd_pricing_status
price_currencies
["AUD","NZD"]
— NZD declared
nzd_price_breaks
Not in current data extract
supplier_tag
No NZ-related tag found in supplier categories
data_gap_reason
Promodata API returned AUD prices only for this
export.
NZD pricing is declared but not returned in this CSV. Contact
Caprina
at https://www.promotional-it-solutions.com.au/ar196-enterprise-flash-drive
or request an NZD-specific Promodata export.
Enterprise Flash Drive
AR196
•
Caprina
•
USB Drives
>
Enterprise Flash Drive
Active
meta_id
8313
stock_status
DISCONTINUED
No
discontinued = 0
CAN_CHECK_STOCK
Yes
can_check_stock = 1
MIN_ORDER_QTY
0
overview_min_qty = 0
DATA_SOURCE
API
Promodata → Caprina
website_integration
stock_check_keys
meta_id
= 8313
supplier_id
= 9
recommended_action
Trigger live stock
check
before rendering Add to
Cart — use meta_id 8313 as
product
identifier
Stock is real-time. Confirm availability with Brand before committing any
production order.