Non Woven Small Shopper
Product Identity
Classification
Status
internal_ids — database keys
timestamps
supplier_appa
Non Woven Small Shopper
product_description
Reusable handy small non woven tote bag is made of 90gsm new polypropylene material which is more durable and stronger.
specifications
Non Woven Small Shopper
hero_image
Non Woven Small Shopper
ITEM_colours — 8 options
Black
APPA: Black
#000000
Item
Red (185c)
APPA: Red
#C8102E
Item
Orange (164c)
APPA: Orange
#FF6F20
Item
Green (341c)
APPA: Green
#00843D
Item
Yellow (122c)
APPA: Yellow
#F6EB61
Item
Navy Blue (2768c)
APPA: Dark Blue
#002D72
Item
Royal Blue (2728c)
APPA: Blue
#005EB8
Item
White
APPA: White
#FFFFFF
Item
Non Woven Small Shopper
base_price — UNBRANDED (AUD)
| Qty | Unit Price | Line Total | Type | promodata_label |
|---|---|---|---|---|
| 100 | $1.02 | $102.00 | Undecorated | Unbranded |
| 250 | $1.00 | $250.00 | Undecorated | Unbranded |
| 500 | $0.98 | $490.00 | Undecorated | Unbranded |
| 1,000 | $0.96 | $960.00 | Undecorated | Unbranded |
| 2,500 | $0.94 | $2,350.00 | Undecorated | Unbranded |
| 5,000 | $0.92 | $4,600.00 | Undecorated | Unbranded |
setup_fee
$0.00 —
no
setup for unbranded
lead_time
null — not specified in data
price_key
bf6707364df2bd60f19ad0b9541bf67f
decoration — SAME DAY PRINT PER COL/POS (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 100 | $0.55 | $40.00 per colour | Direct Print: Screen Print | Same Day Print Per Col/Pos |
| 250 | $0.55 | — | Direct Print: Screen Print | Same Day Print Per Col/Pos |
| 500 | $0.55 | — | Direct Print: Screen Print | Same Day Print Per Col/Pos |
| 1,000 | $0.55 | — | Direct Print: Screen Print | Same Day Print Per Col/Pos |
| 2,500 | $0.55 | — | Direct Print: Screen Print | Same Day Print Per Col/Pos |
| 5,000 | $0.55 | — | Direct Print: Screen Print | Same Day Print Per Col/Pos |
decoration — SAME DAY DIGITAL TRANSFER PER POS (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 100 | $2.30 | $40.00 per colour | Heat Transfer: Digital Transfer | Same Day Digital Transfer Per Pos |
| 250 | $2.30 | — | Heat Transfer: Digital Transfer | Same Day Digital Transfer Per Pos |
| 500 | $2.30 | — | Heat Transfer: Digital Transfer | Same Day Digital Transfer Per Pos |
| 1,000 | $2.30 | — | Heat Transfer: Digital Transfer | Same Day Digital Transfer Per Pos |
| 2,500 | $2.30 | — | Heat Transfer: Digital Transfer | Same Day Digital Transfer Per Pos |
| 5,000 | $2.30 | — | Heat Transfer: Digital Transfer | Same Day Digital Transfer Per Pos |
decoration — 24 HRS. PRINT PER COL/POS (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 100 | $0.55 | $40.00 per colour | Direct Print: Screen Print | 24 Hrs. Print Per Col/Pos |
| 250 | $0.55 | — | Direct Print: Screen Print | 24 Hrs. Print Per Col/Pos |
| 500 | $0.55 | — | Direct Print: Screen Print | 24 Hrs. Print Per Col/Pos |
| 1,000 | $0.55 | — | Direct Print: Screen Print | 24 Hrs. Print Per Col/Pos |
| 2,500 | $0.55 | — | Direct Print: Screen Print | 24 Hrs. Print Per Col/Pos |
| 5,000 | $0.55 | — | Direct Print: Screen Print | 24 Hrs. Print Per Col/Pos |
decoration — 24 HRS. DIGITAL TRANSFER PER POS (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 100 | $2.30 | $40.00 per colour | Heat Transfer: Digital Transfer | 24 Hrs. Digital Transfer Per Pos |
| 250 | $2.30 | — | Heat Transfer: Digital Transfer | 24 Hrs. Digital Transfer Per Pos |
| 500 | $2.30 | — | Heat Transfer: Digital Transfer | 24 Hrs. Digital Transfer Per Pos |
| 1,000 | $2.30 | — | Heat Transfer: Digital Transfer | 24 Hrs. Digital Transfer Per Pos |
| 2,500 | $2.30 | — | Heat Transfer: Digital Transfer | 24 Hrs. Digital Transfer Per Pos |
| 5,000 | $2.30 | — | Heat Transfer: Digital Transfer | 24 Hrs. Digital Transfer Per Pos |
decoration — 3 DAYS PRINT PER COL/POS (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 100 | $0.43 | $40.00 per colour | Direct Print: Screen Print | 3 Days Print Per Col/Pos |
| 250 | $0.43 | — | Direct Print: Screen Print | 3 Days Print Per Col/Pos |
| 500 | $0.43 | — | Direct Print: Screen Print | 3 Days Print Per Col/Pos |
| 1,000 | $0.43 | — | Direct Print: Screen Print | 3 Days Print Per Col/Pos |
| 2,500 | $0.43 | — | Direct Print: Screen Print | 3 Days Print Per Col/Pos |
| 5,000 | $0.43 | — | Direct Print: Screen Print | 3 Days Print Per Col/Pos |
decoration — 3 DAYS DIGITAL TRANSFER PER POS (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 100 | $2.00 | $40.00 per colour | Heat Transfer: Digital Transfer | 3 Days Digital Transfer Per Pos |
| 250 | $2.00 | — | Heat Transfer: Digital Transfer | 3 Days Digital Transfer Per Pos |
| 500 | $2.00 | — | Heat Transfer: Digital Transfer | 3 Days Digital Transfer Per Pos |
| 1,000 | $2.00 | — | Heat Transfer: Digital Transfer | 3 Days Digital Transfer Per Pos |
| 2,500 | $2.00 | — | Heat Transfer: Digital Transfer | 3 Days Digital Transfer Per Pos |
| 5,000 | $2.00 | — | Heat Transfer: Digital Transfer | 3 Days Digital Transfer Per Pos |
decoration — 7 DAYS PRINT PER COL/POS (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 100 | $0.35 | $40.00 per colour | Direct Print: Screen Print | 7 Days Print Per Col/Pos |
| 250 | $0.35 | — | Direct Print: Screen Print | 7 Days Print Per Col/Pos |
| 500 | $0.35 | — | Direct Print: Screen Print | 7 Days Print Per Col/Pos |
| 1,000 | $0.35 | — | Direct Print: Screen Print | 7 Days Print Per Col/Pos |
| 2,500 | $0.35 | — | Direct Print: Screen Print | 7 Days Print Per Col/Pos |
| 5,000 | $0.35 | — | Direct Print: Screen Print | 7 Days Print Per Col/Pos |
decoration — 7 DAYS DIGITAL TRANSFER PER POS (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 100 | $1.80 | $40.00 per colour | Heat Transfer: Digital Transfer | 7 Days Digital Transfer Per Pos |
| 250 | $1.80 | — | Heat Transfer: Digital Transfer | 7 Days Digital Transfer Per Pos |
| 500 | $1.80 | — | Heat Transfer: Digital Transfer | 7 Days Digital Transfer Per Pos |
| 1,000 | $1.80 | — | Heat Transfer: Digital Transfer | 7 Days Digital Transfer Per Pos |
| 2,500 | $1.80 | — | Heat Transfer: Digital Transfer | 7 Days Digital Transfer Per Pos |
| 5,000 | $1.80 | — | Heat Transfer: Digital Transfer | 7 Days Digital Transfer Per Pos |
decoration — 12 DAYS PRINT PER COL/POS (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 100 | $0.30 | $40.00 per colour | Direct Print: Screen Print | 12 Days Print Per Col/Pos |
| 250 | $0.30 | — | Direct Print: Screen Print | 12 Days Print Per Col/Pos |
| 500 | $0.30 | — | Direct Print: Screen Print | 12 Days Print Per Col/Pos |
| 1,000 | $0.30 | — | Direct Print: Screen Print | 12 Days Print Per Col/Pos |
| 2,500 | $0.30 | — | Direct Print: Screen Print | 12 Days Print Per Col/Pos |
| 5,000 | $0.30 | — | Direct Print: Screen Print | 12 Days Print Per Col/Pos |
decoration — 12 DAYS DIGITAL TRANSFER PER POS (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 100 | $1.60 | $40.00 per colour | Heat Transfer: Digital Transfer | 12 Days Digital Transfer Per Pos |
| 250 | $1.60 | — | Heat Transfer: Digital Transfer | 12 Days Digital Transfer Per Pos |
| 500 | $1.60 | — | Heat Transfer: Digital Transfer | 12 Days Digital Transfer Per Pos |
| 1,000 | $1.60 | — | Heat Transfer: Digital Transfer | 12 Days Digital Transfer Per Pos |
| 2,500 | $1.60 | — | Heat Transfer: Digital Transfer | 12 Days Digital Transfer Per Pos |
| 5,000 | $1.60 | — | Heat Transfer: Digital Transfer | 12 Days Digital Transfer Per Pos |
base_price — UNBRANDED (AUD)
| Qty | Unit Price | Line Total | Type | promodata_label |
|---|---|---|---|---|
| 100 | $0.83 | $83.00 | Undecorated | Unbranded |
| 1,000 | $0.83 | $830.00 | Undecorated | Unbranded |
setup_fee
$0.00 —
no
setup for unbranded
lead_time
null — not specified in data
price_key
40bb5963210cd9d30cd0534f29701bac
decoration — 28 DAYS PRINT PER COL/POS (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 100 | $0.10 | $40.00 per colour | Direct Print: Screen Print | 28 Days Print Per Col/Pos |
| 1,000 | $0.10 | — | Direct Print: Screen Print | 28 Days Print Per Col/Pos |
decoration — 28 DAYS DIGITAL TRANSFER PER POS (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 100 | $0.70 | $40.00 per colour | Heat Transfer: Digital Transfer | 28 Days Digital Transfer Per Pos |
| 1,000 | $0.70 | — | Heat Transfer: Digital Transfer | 28 Days Digital Transfer Per Pos |
decoration — 38 DAYS PRINT PER COL/POS (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 100 | $0.00 | $40.00 per colour | Direct Print: Screen Print | 38 Days Print Per Col/Pos |
| 1,000 | $0.15 | — | Direct Print: Screen Print | 38 Days Print Per Col/Pos |
decoration — 38 DAYS DIGITAL TRANSFER PER POS (AUD)
| Qty | Per Unit | Setup Fee | Decoration Type | promodata_label |
|---|---|---|---|---|
| 100 | $0.00 | $40.00 per colour | Heat Transfer: Digital Transfer | 38 Days Digital Transfer Per Pos |
| 1,000 | $0.70 | — | Heat Transfer: Digital Transfer | 38 Days Digital Transfer Per Pos |
base_price — UNBRANDED (AUD)
| Qty | Unit Price | Line Total | Type | promodata_label |
|---|---|---|---|---|
| 1,000 | $0.93 | $930.00 | Undecorated | Unbranded |
setup_fee
$0.00 —
no
setup for unbranded
lead_time
null — not specified in data
price_key
f0cdf13e24c35dc510d81dbe3aa222b8
Non Woven Small Shopper
nzd_pricing_status
Non Woven Small Shopper
stock_status
DISCONTINUED
No
discontinued = 0
CAN_CHECK_STOCK
Yes
can_check_stock = 1
MIN_ORDER_QTY
0
overview_min_qty = 0
DATA_SOURCE
API
Promodata → Dex Group